www.openusenet.org

DIABLO statistics for feeder2.ecngs.de

Newsfeed Contact: HD Elbracht

Generated on 20120129 0600 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sun 29 Jan 2012 5215719 2.16TB 0 123539 25.35GB 2.19TB 5981678 1.46TB 13456586 23961 7.09GB 1.46TB
2  Sat 28 Jan 2012 25033340 10.09TB 0 375729 80.69GB 10.17TB 34415625 8.90TB 61486589 112722 32.00GB 8.93TB
3  Fri 27 Jan 2012 22783880 9.30TB 0 607706 124.45GB 9.42TB 29553122 7.58TB 58045986 120704 31.87GB 7.62TB
4  Thu 26 Jan 2012 23325936 9.26TB 0 545696 101.67GB 9.36TB 31126053 7.88TB 58814628 115518 31.16GB 7.91TB
5  Wed 25 Jan 2012 22493616 9.08TB 0 614768 101.93GB 9.18TB 30035615 7.96TB 53416197 116444 30.81GB 7.99TB
6  Tue 24 Jan 2012 23337445 9.59TB 0 640676 135.89GB 9.72TB 31466081 8.36TB 50843422 105884 26.09GB 8.39TB
7  Mon 23 Jan 2012 22486039 9.11TB 0 383586 53.70GB 9.16TB 29684294 7.67TB 55274829 215058 30.92GB 7.70TB
8  Sun 22 Jan 2012 23693974 9.43TB 0 742698 82.34GB 9.51TB 32519370 8.69TB 53747129 192963 26.53GB 8.72TB
9  Sat 21 Jan 2012 23298636 9.35TB 0 249983 50.80GB 9.40TB 30904092 7.99TB 56775334 107220 31.83GB 8.02TB
10  Fri 20 Jan 2012 24500813 9.88TB 0 233191 49.80GB 9.92TB 28021354 7.05TB 64193891 84438 26.93GB 7.07TB
11  Thu 19 Jan 2012 23935348 9.54TB 0 185177 49.27GB 9.59TB 29014480 7.11TB 61456053 148705 32.92GB 7.14TB
12  Wed 18 Jan 2012 21890438 8.72TB 0 149369 46.46GB 8.76TB 28046446 7.03TB 58259496 151101 42.48GB 7.08TB
13  Tue 17 Jan 2012 23633748 9.35TB 0 143614 42.85GB 9.40TB 31347753 7.95TB 58345821 159862 45.96GB 7.99TB
14  Mon 16 Jan 2012 25568184 9.87TB 0 252791 21.28GB 9.89TB 31757207 7.32TB 65884378 268877 69.08GB 7.39TB
15  Sun 15 Jan 2012 24679490 9.71TB 0 353671 31.01GB 9.74TB 28720734 6.70TB 65094491 131526 34.15GB 6.73TB
16  Sat 14 Jan 2012 25256093 9.92TB 0 126704 33.32GB 9.96TB 27875452 6.42TB 64854685 119200 28.28GB 6.44TB
17  Fri 13 Jan 2012 25408338 10.21TB 0 113079 31.87GB 10.25TB 28071386 6.73TB 64652127 111703 33.79GB 6.77TB
18  Thu 12 Jan 2012 23033323 9.17TB 0 110491 26.80GB 9.19TB 26234869 6.30TB 59811286 95247 26.06GB 6.33TB
19  Wed 11 Jan 2012 24011325 9.47TB 0 98662 21.01GB 9.49TB 28199006 6.60TB 61975049 130974 38.68GB 6.64TB
20  Tue 10 Jan 2012 25873929 9.99TB 0 86384 16.52GB 10.01TB 29649704 6.85TB 66867975 155054 46.74GB 6.89TB
21  Mon 09 Jan 2012 21755885 8.78TB 0 218738 37.13GB 8.82TB 25298076 6.29TB 55138883 128830 37.74GB 6.32TB
22  Sun 08 Jan 2012 26522725 10.51TB 0 111462 18.14GB 10.53TB 31479393 7.60TB 64276409 158632 46.24GB 7.64TB
23  Sat 07 Jan 2012 23144101 9.15TB 0 302306 17.49GB 9.17TB 27332382 6.59TB 58500148 184900 37.40GB 6.62TB
24  Fri 06 Jan 2012 23515273 9.45TB 0 421076 32.03GB 9.49TB 27667204 6.74TB 60132160 125247 29.20GB 6.77TB
25  Thu 05 Jan 2012 25838392 10.58TB 0 123568 17.20GB 10.59TB 32746113 8.15TB 65419439 127750 37.36GB 8.18TB
26  Wed 04 Jan 2012 23506540 9.37TB 0 125182 35.87GB 9.40TB 27658936 6.56TB 58196895 212407 57.05GB 6.62TB
27  Tue 03 Jan 2012 23744614 9.40TB 0 121294 33.52GB 9.43TB 28995589 6.79TB 60095189 150887 47.56GB 6.83TB
28  Mon 02 Jan 2012 22555852 9.15TB 0 157811 47.99GB 9.20TB 25605314 6.02TB 56784266 128191 35.59GB 6.05TB
29  Sun 01 Jan 2012 19891511 7.89TB 0 159397 55.02GB 7.94TB 23876139 5.97TB 52029546 114402 34.38GB 6.01TB
30  Sat 31 Dec 2011 21194310 8.08TB 0 232524 55.33GB 8.13TB 25405051 6.00TB 57541671 124862 35.80GB 6.04TB
31  Fri 30 Dec 2011 23813914 9.38TB 0 436180 47.28GB 9.43TB 24733636 6.09TB 60140746 102610 30.04GB 6.12TB
32  Thu 29 Dec 2011 21622492 8.87TB 0 395357 53.23GB 8.92TB 21847043 5.65TB 54754261 83944 25.26GB 5.67TB
33  Wed 28 Dec 2011 21479823 8.88TB 0 265623 50.93GB 8.93TB 23675167 6.03TB 55568729 97602 29.61GB 6.06TB
34  Tue 27 Dec 2011 21755521 8.85TB 0 219679 41.54GB 8.89TB 26958836 7.02TB 54848493 86471 23.46GB 7.05TB
35  Mon 26 Dec 2011 20213307 8.19TB 0 142892 46.42GB 8.24TB 22925660 5.57TB 53540645 88241 23.68GB 5.60TB
36  Sun 25 Dec 2011 18862241 7.80TB 0 172390 35.95GB 7.84TB 21759757 5.17TB 52026982 88847 25.52GB 5.20TB
37  Sat 24 Dec 2011 21397731 9.18TB 0 211830 65.08GB 9.24TB 25271656 6.44TB 56778291 80747 22.39GB 6.47TB
38  Fri 23 Dec 2011 21222864 9.24TB 0 197847 54.10GB 9.29TB 24997145 6.62TB 56136290 91929 27.34GB 6.65TB
39  Thu 22 Dec 2011 23512111 9.66TB 0 156108 39.89GB 9.70TB 25821552 6.49TB 59915201 95006 28.28GB 6.52TB
40  Wed 21 Dec 2011 21956275 9.47TB 0 141191 38.15GB 9.51TB 24661505 6.45TB 55853388 91700 24.37GB 6.47TB
41  Tue 20 Dec 2011 21650027 9.15TB 0 240811 42.69GB 9.19TB 26228546 6.65TB 57313565 99137 27.36GB 6.68TB
42  Mon 19 Dec 2011 21711370 8.84TB 0 163622 33.76GB 8.87TB 24878449 5.97TB 59781269 113648 29.25GB 6.00TB
43  Sun 18 Dec 2011 23590705 9.67TB 0 246881 31.30GB 9.70TB 26930009 7.12TB 59377365 1324324 420.72GB 7.53TB
44  Sat 17 Dec 2011 24799148 9.78TB 0 153551 31.03GB 9.81TB 31157588 7.64TB 57748142 148470 42.14GB 7.68TB
45  Fri 16 Dec 2011 24576536 10.01TB 0 451840 37.62GB 10.05TB 28714474 6.93TB 63962712 99571 24.50GB 6.96TB
46  Thu 15 Dec 2011 21234391 8.27TB 0 234430 51.65GB 8.33TB 24500568 5.61TB 60854599 128596 31.32GB 5.64TB
47  Wed 14 Dec 2011 21031395 8.59TB 0 232522 49.91GB 8.64TB 23785066 5.64TB 59020402 143969 37.03GB 5.68TB
48  Tue 13 Dec 2011 22315049 8.77TB 0 158819 43.65GB 8.82TB 25417238 5.61TB 61145984 143701 35.40GB 5.65TB
49  Mon 12 Dec 2011 24481171 9.63TB 0 419708 34.97GB 9.66TB 30551603 7.06TB 66064079 850382 271.55GB 7.32TB
50  Sun 11 Dec 2011 25177406 9.79TB 0 205117 32.38GB 9.82TB 30092687 7.09TB 62573236 165152 51.22GB 7.14TB
51  Sat 10 Dec 2011 24185313 9.44TB 0 134008 34.43GB 9.47TB 28913888 6.72TB 63286705 188113 60.17GB 6.77TB
52  Fri 09 Dec 2011 23186613 9.17TB 0 163624 49.31GB 9.22TB 27085578 6.35TB 63343761 155856 44.87GB 6.39TB
53  Thu 08 Dec 2011 21810121 8.43TB 0 497990 93.30GB 8.52TB 25499346 5.59TB 60699643 168838 47.56GB 5.64TB
54  Wed 07 Dec 2011 24221182 9.59TB 0 8944841 2.84TB 12.43TB 29734797 7.26TB 62626108 128693 39.00GB 7.30TB
55  Tue 06 Dec 2011 19053794 7.42TB 0 12334487 4.39TB 11.81TB 23123754 5.43TB 51320772 79402 20.46GB 5.45TB
56  Mon 05 Dec 2011 23170207 9.23TB 0 15208684 5.05TB 14.28TB 26535383 6.78TB 61810271 74784 20.75GB 6.80TB
57  Sun 04 Dec 2011 23248492 8.84TB 0 13095306 4.24TB 13.08TB 28251681 6.76TB 59536526 117363 28.91GB 6.79TB
58  Sat 03 Dec 2011 24649249 9.44TB 0 11429559 3.37TB 12.81TB 30947119 7.52TB 62885944 81217 21.97GB 7.54TB
59  Fri 02 Dec 2011 23875625 9.14TB 0 11307690 3.20TB 12.34TB 27841245 6.59TB 62708018 86614 13.47GB 6.60TB
60  Thu 01 Dec 2011 21214047 8.21TB 0 11280741 3.26TB 11.47TB 23910814 5.58TB 59190294 92149 24.69GB 5.60TB
61  Wed 30 Nov 2011 22185442 8.54TB 0 10356525 3.56TB 12.10TB 24974154 6.10TB 60282006 85656 21.47GB 6.12TB
62  Tue 29 Nov 2011 20968968 8.23TB 0 10200208 3.69TB 11.92TB 24755182 6.09TB 57714658 102621 27.45GB 6.12TB
63  Mon 28 Nov 2011 21147213 8.23TB 0 10362010 3.78TB 12.02TB 26111725 6.42TB 55719576 113360 33.48GB 6.45TB
64  Sun 27 Nov 2011 22844603 8.78TB 0 9078948 3.32TB 12.10TB 31203596 7.96TB 57804249 96447 29.03GB 7.99TB
65  Sat 26 Nov 2011 21881117 8.42TB 0 8661530 3.35TB 11.77TB 30675398 7.80TB 55112376 117009 33.35GB 7.83TB
66  Fri 25 Nov 2011 22540995 8.76TB 0 11205610 3.98TB 12.74TB 28975323 7.29TB 57530948 116095 33.73GB 7.32TB
67  Thu 24 Nov 2011 23045523 8.77TB 0 4386356 1.50TB 10.27TB 27792294 6.41TB 62114672 143831 40.15GB 6.45TB
68  Wed 23 Nov 2011 23601126 9.08TB 0 666047 146.43GB 9.22TB 26985463 6.32TB 61888792 180521 50.57GB 6.37TB
69  Tue 22 Nov 2011 20159200 7.97TB 0 986372 146.26GB 8.12TB 22487850 5.25TB 58272214 184541 54.39GB 5.30TB
70  Mon 21 Nov 2011 21784001 8.33TB 0 805376 122.97GB 8.45TB 24383457 5.53TB 61493297 166707 44.50GB 5.58TB
71  Sun 20 Nov 2011 25361143 9.54TB 0 353951 81.21GB 9.62TB 29700821 7.10TB 61359725 138977 37.13GB 7.13TB
72  Sat 19 Nov 2011 25259087 9.51TB 0 232900 63.39GB 9.57TB 31041974 7.12TB 65299697 152744 41.50GB 7.16TB
73  Fri 18 Nov 2011 22910445 8.56TB 0 696542 156.05GB 8.72TB 26663252 5.91TB 64137589 201163 55.32GB 5.96TB
74  Thu 17 Nov 2011 22956971 8.76TB 0 652844 144.62GB 8.90TB 26737807 5.87TB 62892943 197258 57.50GB 5.93TB
75  Wed 16 Nov 2011 22518806 8.77TB 0 565114 140.48GB 8.91TB 27312075 6.20TB 60874853 198209 60.12GB 6.26TB
76  Tue 15 Nov 2011 21071339 8.20TB 0 663966 166.71GB 8.36TB 26103488 6.16TB 57953687 173228 50.76GB 6.21TB
77  Mon 14 Nov 2011 21230029 8.12TB 0 477899 132.42GB 8.25TB 26212052 6.04TB 56911919 171597 48.73GB 6.09TB
78  Sun 13 Nov 2011 21571203 8.24TB 0 505306 120.38GB 8.36TB 28065045 6.63TB 60164823 208614 61.83GB 6.69TB
79  Sat 12 Nov 2011 23688248 8.98TB 0 514469 114.11GB 9.10TB 27926234 6.36TB 63763103 359067 90.70GB 6.44TB
80  Fri 11 Nov 2011 22810216 8.55TB 0 498587 123.02GB 8.67TB 28479736 6.64TB 63469654 164631 45.51GB 6.69TB
81  Thu 10 Nov 2011 21056734 7.74TB 0 734563 157.74GB 7.89TB 23585182 5.01TB 64805858 151123 39.77GB 5.05TB
82  Wed 09 Nov 2011 19253641 7.29TB 0 512461 136.76GB 7.43TB 22101352 4.84TB 60857022 161463 43.13GB 4.88TB
83  Tue 08 Nov 2011 21199873 8.25TB 0 751438 114.06GB 8.36TB 24448485 5.25TB 61009989 143743 39.43GB 5.29TB
84  Mon 07 Nov 2011 20862196 8.16TB 0 489515 136.87GB 8.29TB 24043881 5.39TB 60397638 160564 45.24GB 5.43TB
85  Sun 06 Nov 2011 21740735 8.48TB 0 442882 120.05GB 8.60TB 26481449 6.35TB 63741693 209454 63.63GB 6.41TB
86  Sat 05 Nov 2011 21409224 8.15TB 0 367056 89.98GB 8.24TB 25300202 5.80TB 64798579 179030 42.26GB 5.84TB
87  Fri 04 Nov 2011 20850660 8.24TB 0 361732 75.88GB 8.31TB 21838123 4.62TB 61815056 809191 181.60GB 4.80TB
88  Thu 03 Nov 2011 19496032 7.85TB 0 249518 82.51GB 7.93TB 20259108 4.42TB 61562139 87649 26.98GB 4.45TB
89  Wed 02 Nov 2011 20832066 8.19TB 0 481056 80.03GB 8.27TB 23391562 5.15TB 60907658 100285 29.79GB 5.18TB
90  Tue 01 Nov 2011 22701323 8.48TB 0 272563 60.01GB 8.54TB 28116230 6.38TB 61620233 111880 30.75GB 6.41TB
91  Mon 31 Oct 2011 21791149 8.19TB 0 245631 83.07GB 8.27TB 28675558 6.03TB 59228883 98083 25.19GB 6.05TB


Generated on 20120129 0600 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!