www.openusenet.org

DIABLO statistics for feeder2.ecngs.de

Newsfeed Contact: HD Elbracht

Generated on 20100311 1630 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Thu 11 Mar 2010 10011731 3.70TB 0 183293 54.17GB 3.76TB 18196094 4.62TB 51732905 179604 41.36GB 4.66TB
2  Wed 10 Mar 2010 16280351 5.80TB 0 139256 46.64GB 5.85TB 29617456 7.54TB 80740370 218227 53.69GB 7.59TB
3  Tue 09 Mar 2010 17178331 5.97TB 0 336359 38.41GB 6.01TB 32093679 8.08TB 86411166 218538 51.94GB 8.13TB
4  Mon 08 Mar 2010 16635905 6.00TB 0 153630 51.89GB 6.05TB 28748707 7.31TB 82723772 1104554 318.73GB 7.62TB
5  Sun 07 Mar 2010 18040206 6.41TB 0 100611 30.14GB 6.44TB 30663566 7.58TB 91111420 1057951 306.66GB 7.88TB
6  Sat 06 Mar 2010 16832425 5.91TB 0 141065 44.95GB 5.96TB 27358545 6.65TB 79315670 1949805 470.31GB 7.11TB
7  Fri 05 Mar 2010 16185036 5.56TB 0 191366 65.03GB 5.63TB 28414337 6.77TB 80461163 214715 51.71GB 6.82TB
8  Thu 04 Mar 2010 16420435 5.81TB 0 171611 58.53GB 5.86TB 28736030 7.18TB 84324456 304979 69.02GB 7.25TB
9  Wed 03 Mar 2010 15305772 5.56TB 0 295901 108.47GB 5.67TB 27642426 7.14TB 77380364 740642 238.62GB 7.38TB
10  Tue 02 Mar 2010 16664895 6.01TB 0 268254 83.99GB 6.09TB 28204755 7.11TB 79840209 1561161 337.57GB 7.44TB
11  Mon 01 Mar 2010 17087560 6.32TB 0 166902 63.55GB 6.38TB 28707192 7.40TB 82550813 613312 188.49GB 7.58TB
12  Sun 28 Feb 2010 17321074 6.15TB 0 112923 24.78GB 6.18TB 28776862 7.12TB 81162346 737614 107.08GB 7.22TB
13  Sat 27 Feb 2010 17085658 6.15TB 0 58011 9.33GB 6.16TB 28602400 7.31TB 79186964 1130364 47.77GB 7.36TB
14  Fri 26 Feb 2010 15827606 5.80TB 0 300732 39.39GB 5.84TB 28308814 7.26TB 76344745 1149954 49.19GB 7.31TB
15  Thu 25 Feb 2010 16708259 5.90TB 0 426304 106.91GB 6.01TB 30438407 7.57TB 80743730 1016593 209.03GB 7.78TB
16  Wed 24 Feb 2010 18703917 6.71TB 0 412630 19.95GB 6.73TB 29893207 7.35TB 75751843 865325 54.74GB 7.40TB
17  Tue 23 Feb 2010 16311280 5.78TB 0 594086 52.45GB 5.83TB 28281232 7.09TB 71775578 557101 57.11GB 7.14TB
18  Mon 22 Feb 2010 17408921 6.07TB 0 102917 33.81GB 6.10TB 30144064 7.27TB 84002830 805798 97.89GB 7.37TB
19  Sun 21 Feb 2010 16882560 6.10TB 0 472437 40.06GB 6.14TB 28418036 7.05TB 69124775 1142124 248.41GB 7.29TB
20  Sat 20 Feb 2010 17049635 6.21TB 0 174653 42.08GB 6.25TB 27881620 7.02TB 63994673 1321266 211.39GB 7.22TB
21  Fri 19 Feb 2010 15353836 5.62TB 0 468103 62.17GB 5.68TB 27826449 7.31TB 77591976 626056 123.93GB 7.43TB
22  Thu 18 Feb 2010 15737991 5.67TB 0 321223 113.39GB 5.78TB 27541913 6.89TB 82449442 218996 58.49GB 6.95TB
23  Wed 17 Feb 2010 16298785 5.67TB 0 288014 105.78GB 5.78TB 29219968 6.98TB 82222285 759387 215.25GB 7.19TB
24  Tue 16 Feb 2010 17158579 6.11TB 0 240434 85.81GB 6.19TB 27835476 7.18TB 71355051 202063 50.28GB 7.23TB
25  Mon 15 Feb 2010 16248868 5.83TB 0 338110 50.84GB 5.88TB 26611651 6.62TB 87199699 164917 44.95GB 6.66TB
26  Sun 14 Feb 2010 16399864 5.73TB 0 283178 97.69GB 5.82TB 28720108 7.02TB 83170311 355912 105.46GB 7.12TB
27  Sat 13 Feb 2010 17133916 6.24TB 0 211593 78.31GB 6.32TB 29068878 7.32TB 79746586 251082 63.92GB 7.38TB
28  Fri 12 Feb 2010 16261430 5.88TB 0 305183 109.90GB 5.98TB 27283761 6.84TB 74840141 358497 97.18GB 6.93TB
29  Thu 11 Feb 2010 16554861 6.00TB 0 363281 111.41GB 6.11TB 29728705 7.55TB 77287171 662071 166.26GB 7.71TB
30  Wed 10 Feb 2010 17430689 6.32TB 0 216846 77.06GB 6.39TB 30565327 7.77TB 87030880 268274 69.44GB 7.84TB
31  Tue 09 Feb 2010 15443741 5.55TB 0 486501 120.14GB 5.67TB 28268737 7.04TB 71514907 538021 166.51GB 7.20TB
32  Mon 08 Feb 2010 15845497 5.67TB 0 1261211 136.96GB 5.80TB 25869758 6.38TB 72913674 299818 78.00GB 6.46TB
33  Sun 07 Feb 2010 17362314 6.27TB 0 362203 76.96GB 6.35TB 28476589 7.09TB 82122177 228705 60.20GB 7.15TB
34  Sat 06 Feb 2010 15981761 5.81TB 0 257218 94.81GB 5.91TB 27736136 7.06TB 79204234 276796 72.68GB 7.13TB
35  Fri 05 Feb 2010 14732000 5.36TB 0 451554 125.95GB 5.49TB 26944353 6.95TB 76217041 369035 88.73GB 7.04TB
36  Thu 04 Feb 2010 15078059 5.44TB 0 604482 150.40GB 5.59TB 27396079 7.06TB 74352257 295151 72.01GB 7.13TB
37  Wed 03 Feb 2010 16494695 5.96TB 0 448629 119.51GB 6.08TB 29173208 7.47TB 80507547 245781 61.81GB 7.53TB
38  Tue 02 Feb 2010 15878423 5.71TB 0 478093 114.06GB 5.82TB 27713223 7.06TB 73944922 269271 70.58GB 7.13TB
39  Mon 01 Feb 2010 16094521 5.70TB 0 714833 126.72GB 5.82TB 29270386 7.11TB 75340979 1208460 301.44GB 7.40TB
40  Sun 31 Jan 2010 17607783 6.27TB 0 482365 39.38GB 6.31TB 28783697 7.16TB 70546708 374844 111.22GB 7.27TB
41  Sat 30 Jan 2010 15099905 5.45TB 0 256227 77.27GB 5.53TB 27795124 7.01TB 66862871 203131 49.15GB 7.06TB
42  Fri 29 Jan 2010 17247406 6.18TB 0 100748 33.94GB 6.21TB 31226895 7.63TB 83884290 546289 49.67GB 7.68TB
43  Thu 28 Jan 2010 14845271 5.20TB 0 5495913 1.62TB 6.82TB 25020157 6.11TB 79979113 888746 51.82GB 6.16TB
44  Wed 27 Jan 2010 15898311 5.59TB 0 174200 46.35GB 5.64TB 30298719 7.12TB 79562984 470265 41.64GB 7.16TB
45  Tue 26 Jan 2010 15972089 5.68TB 0 903630 50.47GB 5.73TB 31152468 7.18TB 78379890 792808 66.08GB 7.25TB
46  Mon 25 Jan 2010 14847928 5.27TB 0 159800 51.26GB 5.32TB 27376406 6.80TB 76105692 862216 74.55GB 6.87TB
47  Sun 24 Jan 2010 16406358 5.84TB 0 160985 37.60GB 5.88TB 28763929 7.17TB 82947821 881323 65.47GB 7.23TB
48  Sat 23 Jan 2010 15673936 5.68TB 0 108559 36.47GB 5.72TB 28074367 7.18TB 76778013 1084597 70.71GB 7.25TB
49  Fri 22 Jan 2010 15318884 5.44TB 0 230619 56.57GB 5.50TB 27939783 7.15TB 77921935 723194 76.44GB 7.22TB
50  Thu 21 Jan 2010 16042857 5.74TB 0 311181 112.19GB 5.85TB 29137148 7.38TB 84046117 470349 108.99GB 7.49TB
51  Wed 20 Jan 2010 16014599 5.81TB 0 537014 122.13GB 5.93TB 27710102 7.11TB 80542399 301623 73.92GB 7.18TB
52  Tue 19 Jan 2010 16021144 5.82TB 0 312103 113.00GB 5.93TB 28867818 7.43TB 79315434 354348 94.83GB 7.52TB
53  Mon 18 Jan 2010 17681417 6.21TB 0 302499 98.80GB 6.30TB 29969462 7.67TB 75947749 315408 74.63GB 7.74TB
54  Sun 17 Jan 2010 15965800 5.80TB 0 289957 104.81GB 5.91TB 29153631 7.66TB 81500365 504748 149.29GB 7.80TB
55  Sat 16 Jan 2010 17664727 6.31TB 0 207735 71.30GB 6.37TB 30365132 7.78TB 85093563 407260 121.64GB 7.90TB
56  Fri 15 Jan 2010 14856805 5.35TB 0 575724 109.61GB 5.45TB 27833439 7.18TB 76943409 317216 89.86GB 7.27TB
57  Thu 14 Jan 2010 15702982 5.71TB 0 451052 106.18GB 5.81TB 27920639 7.30TB 71568100 526850 154.52GB 7.45TB
58  Wed 13 Jan 2010 16837891 6.03TB 0 911956 56.10GB 6.08TB 28478433 7.18TB 67166044 515217 114.49GB 7.30TB
59  Tue 12 Jan 2010 15257826 5.22TB 0 1341090 89.62GB 5.30TB 28346263 7.11TB 69118031 544818 150.47GB 7.26TB
60  Mon 11 Jan 2010 16756787 5.96TB 0 2497448 47.49GB 6.01TB 30022019 7.73TB 73282000 448543 115.81GB 7.84TB
61  Sun 10 Jan 2010 16577242 5.73TB 0 2369021 96.20GB 5.82TB 29087394 7.15TB 76251921 387672 95.48GB 7.24TB
62  Sat 09 Jan 2010 14278497 4.97TB 0 3850699 122.84GB 5.09TB 25921208 6.35TB 73922383 336612 83.43GB 6.43TB
63  Fri 08 Jan 2010 15333131 5.33TB 0 2504747 118.06GB 5.45TB 28589141 6.90TB 83482754 462687 117.43GB 7.01TB
64  Thu 07 Jan 2010 12723341 4.55TB 0 18236251 3.16TB 7.71TB 20064620 4.92TB 65921160 278379 72.91GB 4.99TB
65  Wed 06 Jan 2010 17488694 6.21TB 0 5821651 820.34GB 7.01TB 28869080 7.33TB 86180759 352034 98.99GB 7.42TB
66  Tue 05 Jan 2010 15074324 5.30TB 0 1998177 119.44GB 5.42TB 26982597 6.71TB 76032498 456495 133.28GB 6.84TB
67  Mon 04 Jan 2010 14294284 5.00TB 0 1566626 128.64GB 5.12TB 26148188 6.33TB 75004869 401462 115.65GB 6.44TB
68  Sun 03 Jan 2010 15654464 5.32TB 0 1623504 100.45GB 5.42TB 29139133 6.86TB 79672326 425792 121.10GB 6.98TB
69  Sat 02 Jan 2010 13831932 4.81TB 0 1427618 99.26GB 4.91TB 25681194 6.39TB 69024945 531416 161.95GB 6.55TB
70  Fri 01 Jan 2010 11604085 4.19TB 0 1159372 96.89GB 4.28TB 21898096 5.44TB 58157640 367067 109.86GB 5.54TB
71  Thu 31 Dec 2009 13721707 4.87TB 0 1697746 109.52GB 4.98TB 25351020 6.35TB 70290791 479542 140.37GB 6.49TB
72  Wed 30 Dec 2009 14898560 5.13TB 0 2069635 98.87GB 5.22TB 27291061 6.64TB 73699736 476642 134.16GB 6.77TB
73  Tue 29 Dec 2009 15591276 5.51TB 0 1635561 90.49GB 5.60TB 27867544 6.85TB 78554610 553157 163.19GB 7.01TB
74  Mon 28 Dec 2009 13998014 4.87TB 0 1036654 60.88GB 4.93TB 26198956 6.40TB 71622515 547931 164.30GB 6.56TB
75  Sun 27 Dec 2009 14671448 5.14TB 0 1407306 55.36GB 5.20TB 26857522 6.63TB 67738725 404505 115.41GB 6.75TB
76  Sat 26 Dec 2009 12486538 4.47TB 0 633569 76.87GB 4.54TB 25362383 6.52TB 61669291 517364 155.46GB 6.68TB
77  Fri 25 Dec 2009 11940296 4.22TB 0 570048 72.52GB 4.29TB 23826275 5.94TB 58400013 464425 138.07GB 6.07TB
78  Thu 24 Dec 2009 12134351 4.20TB 0 990346 73.73GB 4.27TB 24198992 5.99TB 60371332 496132 138.89GB 6.12TB
79  Wed 23 Dec 2009 13606301 4.83TB 0 1260996 71.64GB 4.90TB 26583348 6.79TB 68606960 539291 154.63GB 6.94TB
80  Tue 22 Dec 2009 14526793 4.99TB 0 1386116 84.48GB 5.07TB 27554904 6.77TB 74834764 501675 138.35GB 6.91TB
81  Mon 21 Dec 2009 14802635 5.33TB 0 510701 99.24GB 5.43TB 27823372 7.13TB 70933962 267202 68.25GB 7.20TB
82  Sun 20 Dec 2009 14374192 5.14TB 0 276557 100.30GB 5.24TB 29007846 7.03TB 66437911 266933 68.59GB 7.10TB
83  Sat 19 Dec 2009 13993953 5.05TB 0 307228 111.86GB 5.16TB 26749031 6.94TB 65711885 274932 72.12GB 7.01TB
84  Fri 18 Dec 2009 13196478 4.74TB 0 155024 54.39GB 4.79TB 26384238 6.74TB 61936978 270419 72.20GB 6.81TB
85  Thu 17 Dec 2009 14836421 5.24TB 0 127352 43.59GB 5.28TB 28776897 7.39TB 69531523 270351 61.57GB 7.45TB
86  Wed 16 Dec 2009 15016812 5.27TB 0 364050 51.59GB 5.33TB 27963129 7.06TB 63511672 219306 55.98GB 7.12TB
87  Tue 15 Dec 2009 14841119 5.38TB 0 332261 46.28GB 5.43TB 28182860 7.43TB 67493371 239414 61.74GB 7.49TB
88  Mon 14 Dec 2009 14287486 5.00TB 0 168994 57.53GB 5.06TB 27615858 7.10TB 65888308 286249 75.13GB 7.18TB
89  Sun 13 Dec 2009 16155611 5.71TB 0 67736 22.11GB 5.73TB 30254843 7.79TB 70710952 486512 149.77GB 7.94TB
90  Sat 12 Dec 2009 17043741 5.88TB 0 165438 54.13GB 5.94TB 27908571 6.84TB 67343127 302641 71.98GB 6.91TB
91  Fri 11 Dec 2009 13214497 4.75TB 0 299503 108.98GB 4.85TB 26092408 6.69TB 64289471 271219 67.86GB 6.76TB


Generated on 20100311 1630 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!