www.openusenet.org

DIABLO statistics for feeder2.ecngs.de

Newsfeed Contact: HD Elbracht

Generated on 20120520 0130 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sun 20 May 2012 1926147 779.33GB 0 3051 234.12MB 779.56GB 2074317 389.28GB 3519319 33054 13.36GB 402.64GB
2  Sat 19 May 2012 25810308 10.55TB 0 405397 21.51GB 10.57TB 25153167 4.72TB 55779749 485161 144.28GB 4.87TB
3  Fri 18 May 2012 23705249 9.72TB 0 412408 43.68GB 9.76TB 21442639 3.95TB 55038233 381888 125.24GB 4.07TB
4  Thu 17 May 2012 25697575 10.82TB 0 125504 31.79GB 10.85TB 23533076 4.38TB 53087316 850678 239.51GB 4.61TB
5  Wed 16 May 2012 24393250 10.38TB 0 501500 90.28GB 10.47TB 24925357 5.39TB 57539922 317058 118.41GB 5.51TB
6  Tue 15 May 2012 21817940 9.19TB 0 469424 53.56GB 9.24TB 21137418 4.65TB 51369266 453143 162.80GB 4.81TB
7  Mon 14 May 2012 23522798 9.86TB 0 123170 31.21GB 9.89TB 22179908 4.45TB 54488402 1623265 154.84GB 4.60TB
8  Sun 13 May 2012 22924833 9.50TB 0 92878 28.05GB 9.52TB 23053589 5.08TB 54390735 819063 203.05GB 5.28TB
9  Sat 12 May 2012 23544214 9.80TB 0 93080 30.20GB 9.83TB 24422477 5.59TB 54189934 225302 72.58GB 5.66TB
10  Fri 11 May 2012 23795637 9.86TB 0 80555 20.07GB 9.88TB 23208479 4.80TB 55777267 36202 4.50GB 4.81TB
11  Thu 10 May 2012 22582810 9.33TB 0 97165 28.57GB 9.36TB 20503866 4.37TB 52761744 39728 4.88GB 4.38TB
12  Wed 09 May 2012 22669512 9.35TB 0 92302 27.24GB 9.38TB 21296581 4.36TB 55916071 38444 4.93GB 4.37TB
13  Tue 08 May 2012 23825919 10.06TB 0 178779 20.39GB 10.08TB 23931080 5.51TB 52483893 38359 5.01GB 5.51TB
14  Mon 07 May 2012 20711389 8.64TB 0 135841 40.40GB 8.68TB 18990605 3.98TB 48433374 39099 5.23GB 3.98TB
15  Sun 06 May 2012 20863174 8.61TB 0 134649 41.95GB 8.66TB 19665926 4.25TB 50283426 41765 6.42GB 4.26TB
16  Sat 05 May 2012 24405180 10.17TB 0 100919 27.82GB 10.20TB 25393671 5.63TB 60064158 109605 35.92GB 5.66TB
17  Fri 04 May 2012 22769066 9.80TB 0 137899 45.22GB 9.84TB 21946247 4.91TB 54323205 36079 5.06GB 4.91TB
18  Thu 03 May 2012 21233911 9.13TB 0 143322 49.71GB 9.18TB 17918987 3.85TB 51123297 43015 5.86GB 3.86TB
19  Wed 02 May 2012 20650635 8.61TB 0 162296 55.24GB 8.66TB 18148960 3.74TB 50777698 40206 5.74GB 3.74TB
20  Tue 01 May 2012 22158562 9.03TB 0 201379 76.28GB 9.10TB 21373855 4.54TB 53084891 38653 5.74GB 4.55TB
21  Mon 30 Apr 2012 21604226 8.84TB 0 135256 43.17GB 8.89TB 20484813 4.49TB 51881371 44548 6.91GB 4.50TB
22  Sun 29 Apr 2012 23154248 9.15TB 0 123598 38.52GB 9.18TB 25134465 5.81TB 47456114 44994 5.26GB 5.82TB
23  Sat 28 Apr 2012 19109570 8.01TB 0 136761 45.27GB 8.06TB 18498949 5.02TB 45074097 45093 7.47GB 5.03TB
24  Fri 27 Apr 2012 20143449 8.70TB 0 172826 49.32GB 8.75TB 17989130 4.01TB 48838572 43371 4.01GB 4.01TB
25  Thu 26 Apr 2012 19591741 7.79TB 0 583342 67.90GB 7.86TB 16110602 3.03TB 49533814 447284 123.63GB 3.15TB
26  Wed 25 Apr 2012 20693819 8.57TB 0 264699 63.12GB 8.63TB 17074360 3.23TB 50589171 769360 216.46GB 3.44TB
27  Tue 24 Apr 2012 22837400 9.00TB 0 174075 52.87GB 9.05TB 19430979 3.34TB 56351961 1117383 265.94GB 3.60TB
28  Mon 23 Apr 2012 22678850 9.44TB 0 168285 49.13GB 9.49TB 16471058 2.25TB 43326854 2245779 579.39GB 2.81TB
29  Sun 22 Apr 2012 24003540 9.87TB 0 168762 13.70GB 9.89TB 14574826 1.42TB 43024548 3991753 978.89GB 2.37TB
30  Sat 21 Apr 2012 25528011 10.37TB 0 95099 4.74GB 10.37TB 11996849 809.75GB 45388990 6436484 1.46TB 2.25TB
31  Fri 20 Apr 2012 26065842 10.76TB 0 240908 6.29GB 10.77TB 13461809 798.68GB 48717673 7318993 1.51TB 2.29TB
32  Thu 19 Apr 2012 24115440 9.84TB 0 77680 10.67GB 9.85TB 14291476 1.34TB 51936964 3548815 665.55GB 1.99TB
33  Wed 18 Apr 2012 22484373 8.87TB 0 122088 29.82GB 8.89TB 14586591 1.94TB 59502724 3072928 267.83GB 2.21TB
34  Tue 17 Apr 2012 21994046 8.55TB 0 147019 39.10GB 8.58TB 14713174 1.85TB 58935056 1291673 305.43GB 2.15TB
35  Mon 16 Apr 2012 23837699 9.45TB 0 1376606 23.99GB 9.47TB 17433270 3.34TB 58644854 4518112 94.00GB 3.43TB
36  Sun 15 Apr 2012 25398779 9.61TB 0 2487342 38.81GB 9.65TB 20859351 5.67TB 55602121 6539100 83.81GB 5.75TB
37  Sat 14 Apr 2012 24100227 9.55TB 0 836824 53.18GB 9.61TB 19471725 5.43TB 60940867 2137830 7.43GB 5.44TB
38  Fri 13 Apr 2012 21758595 8.81TB 0 807531 31.72GB 8.84TB 17184162 4.60TB 55473034 836307 5.40GB 4.60TB
39  Thu 12 Apr 2012 20341167 8.13TB 0 197802 28.47GB 8.15TB 16879608 4.56TB 51698654 361290 6.80GB 4.57TB
40  Wed 11 Apr 2012 16370477 6.46TB 0 8599093 11.48GB 6.47TB 14038725 3.65TB 38703277 39075 3.14GB 3.65TB
41  Tue 10 Apr 2012 20529923 8.29TB 0 637985 37.75GB 8.33TB 19027933 4.98TB 53872326 55495 9.08GB 4.99TB
42  Mon 09 Apr 2012 23484796 9.07TB 0 86780 16.64GB 9.08TB 22881966 5.89TB 57739755 58472 8.12GB 5.90TB
43  Sun 08 Apr 2012 22789844 9.08TB 0 147294 35.49GB 9.12TB 21685412 5.47TB 60149133 59527 9.87GB 5.48TB
44  Sat 07 Apr 2012 21621276 8.58TB 0 97794 24.88GB 8.61TB 19055086 4.92TB 56921957 55687 8.69GB 4.93TB
45  Fri 06 Apr 2012 23762680 9.33TB 0 96295 22.52GB 9.36TB 23090971 5.93TB 61842446 65142 9.40GB 5.94TB
46  Thu 05 Apr 2012 19988130 8.35TB 0 87522 21.50GB 8.38TB 17915877 4.93TB 55271038 61429 9.59GB 4.94TB
47  Wed 04 Apr 2012 20658820 8.63TB 0 387650 26.65GB 8.65TB 18652283 5.35TB 52656722 59115 8.89GB 5.36TB
48  Tue 03 Apr 2012 21384293 8.61TB 0 93236 21.74GB 8.63TB 25445986 6.45TB 51991585 67906 10.53GB 6.46TB
49  Mon 02 Apr 2012 21878208 9.17TB 0 371810 22.23GB 9.19TB 26058689 6.74TB 48052166 58905 10.48GB 6.75TB
50  Sun 01 Apr 2012 23734106 9.61TB 0 84557 19.64GB 9.63TB 28657373 7.07TB 48755087 57495 9.89GB 7.08TB
51  Sat 31 Mar 2012 25240725 10.35TB 0 51359 6.55GB 10.36TB 29761105 7.17TB 53665346 54068 9.06GB 7.18TB
52  Fri 30 Mar 2012 21941294 9.30TB 0 221183 93.30GB 9.39TB 26386854 7.07TB 48300871 63847 10.06GB 7.08TB
53  Thu 29 Mar 2012 21938629 9.15TB 0 97708 22.30GB 9.17TB 25410408 6.58TB 51861602 67966 13.47GB 6.60TB
54  Wed 28 Mar 2012 23578617 9.69TB 0 169697 30.98GB 9.72TB 28344909 7.19TB 55863016 67447 11.65GB 7.20TB
55  Tue 27 Mar 2012 22647032 9.02TB 0 279865 36.24GB 9.06TB 27881300 6.77TB 57943544 70509 11.54GB 6.78TB
56  Mon 26 Mar 2012 24690918 10.33TB 0 194437 21.50GB 10.35TB 31442564 8.16TB 62032772 70468 15.51GB 8.18TB
57  Sun 25 Mar 2012 23471013 9.24TB 0 127470 25.39GB 9.26TB 29567422 7.09TB 56748862 53100 11.70GB 7.10TB
58  Sat 24 Mar 2012 21900471 8.68TB 0 119680 28.83GB 8.71TB 26674196 6.30TB 58362920 57787 10.85GB 6.31TB
59  Fri 23 Mar 2012 21093132 8.57TB 0 449563 41.66GB 8.61TB 24786291 6.19TB 55582761 79605 15.53GB 6.21TB
60  Thu 22 Mar 2012 20568545 8.41TB 0 173386 34.60GB 8.44TB 24658904 6.24TB 54290684 65588 13.74GB 6.25TB
61  Wed 21 Mar 2012 22768919 9.27TB 0 422884 25.67GB 9.30TB 27762009 6.95TB 58349212 118768 36.80GB 6.98TB
62  Tue 20 Mar 2012 23050950 9.41TB 0 600166 194.92GB 9.60TB 28315253 7.04TB 58589285 71042 14.53GB 7.05TB
63  Mon 19 Mar 2012 22291691 9.20TB 0 137602 38.09GB 9.23TB 29688509 7.90TB 53236702 72451 16.33GB 7.92TB
64  Sun 18 Mar 2012 24247510 10.04TB 0 732096 16.48GB 10.05TB 33649176 9.31TB 47194639 58400 9.48GB 9.32TB
65  Sat 17 Mar 2012 22856890 9.55TB 0 710820 18.55GB 9.57TB 31577577 8.84TB 48443202 58871 8.47GB 8.85TB
66  Fri 16 Mar 2012 22858400 9.41TB 0 179183 29.44GB 9.43TB 29974159 7.85TB 56820296 73075 15.25GB 7.86TB
67  Thu 15 Mar 2012 23024021 9.53TB 0 125096 35.67GB 9.56TB 29037102 7.60TB 57605427 63058 11.66GB 7.61TB
68  Wed 14 Mar 2012 24011108 9.54TB 0 104547 25.88GB 9.57TB 32727174 8.15TB 61670798 84277 16.74GB 8.17TB
69  Tue 13 Mar 2012 27500255 10.79TB 0 477302 17.67GB 10.80TB 33321210 7.90TB 62575300 253486 73.16GB 7.97TB
70  Mon 12 Mar 2012 23332156 9.81TB 0 299316 34.54GB 9.84TB 29691179 7.88TB 53647935 953862 283.92GB 8.15TB
71  Sun 11 Mar 2012 26621763 11.12TB 0 119339 15.86GB 11.14TB 37167839 10.18TB 53994758 203884 66.33GB 10.24TB
72  Sat 10 Mar 2012 26124323 10.54TB 0 83879 15.55GB 10.56TB 32932663 8.37TB 57281710 56904 11.73GB 8.38TB
73  Fri 09 Mar 2012 26122644 10.92TB 0 58124 7.02GB 10.93TB 34748933 9.36TB 57938018 71297 13.65GB 9.38TB
74  Thu 08 Mar 2012 26676317 11.23TB 0 134057 4.25GB 11.24TB 37258096 10.17TB 55150091 72195 15.84GB 10.18TB
75  Wed 07 Mar 2012 25674461 10.55TB 0 130834 9.53GB 10.56TB 31755359 8.17TB 59140397 70444 16.24GB 8.19TB
76  Tue 06 Mar 2012 25500124 10.25TB 0 67813 8.56GB 10.26TB 33169100 8.35TB 57991214 66744 11.98GB 8.36TB
77  Mon 05 Mar 2012 27397050 10.61TB 0 622778 77.82GB 10.68TB 36332551 8.89TB 62297828 134850 39.93GB 8.93TB
78  Sun 04 Mar 2012 25402063 10.55TB 0 502263 9.59GB 10.56TB 34826587 9.18TB 50083172 70928 13.07GB 9.19TB
79  Sat 03 Mar 2012 28318113 11.32TB 0 229573 8.11GB 11.33TB 38862101 9.58TB 56729246 2227361 305.90GB 9.88TB
80  Fri 02 Mar 2012 26910193 11.33TB 0 622276 12.31GB 11.35TB 36571761 9.45TB 55042487 626968 164.67GB 9.61TB
81  Thu 01 Mar 2012 27593038 11.36TB 0 549669 111.79GB 11.47TB 35930222 9.18TB 55847152 373795 86.70GB 9.26TB
82  Wed 29 Feb 2012 25640492 10.62TB 0 429328 21.62GB 10.64TB 35895448 9.66TB 46537763 56177 10.18GB 9.67TB
83  Tue 28 Feb 2012 27127267 10.94TB 0 61320 4.93GB 10.94TB 38256735 10.05TB 41913987 58861 10.12GB 10.06TB
84  Mon 27 Feb 2012 23669324 10.14TB 0 301755 22.97GB 10.16TB 32981875 9.43TB 44916685 83442 16.99GB 9.44TB
85  Sun 26 Feb 2012 26786142 11.06TB 0 139998 17.27GB 11.08TB 38675935 10.14TB 55627348 163688 50.41GB 10.19TB
86  Sat 25 Feb 2012 24647459 10.31TB 0 110770 24.08GB 10.33TB 34108880 9.40TB 53224376 69226 14.38GB 9.41TB
87  Fri 24 Feb 2012 25528421 10.35TB 0 207440 24.24GB 10.37TB 34354211 8.96TB 58936376 814131 203.30GB 9.16TB
88  Thu 23 Feb 2012 26412022 10.88TB 0 779692 16.07GB 10.89TB 34693066 9.40TB 61228723 83775 21.90GB 9.42TB
89  Wed 22 Feb 2012 25690673 10.52TB 0 89615 18.37GB 10.54TB 35114182 9.29TB 61046741 544981 175.24GB 9.46TB
90  Tue 21 Feb 2012 24563945 9.98TB 0 176386 32.37GB 10.01TB 31234564 8.17TB 55874915 268905 93.15GB 8.26TB
91  Mon 20 Feb 2012 23106112 9.91TB 0 635224 94.64GB 10.00TB 31484642 8.72TB 56172126 75968 16.57GB 8.74TB
92  Sun 19 Feb 2012 24647958 10.27TB 0 341031 60.85GB 10.33TB 33780264 9.07TB 54004132 193158 74.14GB 9.14TB


Generated on 20120520 0130 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!