![]() |
DIABLO statistics for feeder2.ecngs.de on Wed 27 May 2026 |
Generated on 20260527 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 25 Dnewslink running processes: 36 00:07:46 up 809 days, 10:02, 0 users, load average: 10,89, 13,56, 16,01 /dev/sda 440G 4,7G 413G 2% /news2/spool/news/00 /dev/sdb 440G 5,2G 412G 2% /news2/spool/news/01
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 47002747 | 68.70 | 58.65 | 544.01 | 31.53TB | 75.41 | 720.32 | 57866399 | 0 | 0 | 0 | 10555637 | 0 | |
| 2 | feeder1.feed.usenet.farm | 25321352 | 85.02 | 31.60 | 293.07 | 8.90TB | 21.29 | 377.47 | 29777184 | 0 | 0 | 0 | 5353 | 0 | |
| 3 | feeder5.feed.usenet.farm | 2786318 | 14.37 | 3.48 | 32.25 | 962.57GB | 2.25 | 362.24 | 19342946 | 0 | 0 | 0 | 43128 | 0 | |
| 4 | iqoq.erje.net | 1879938 | 44.85 | 2.35 | 21.76 | 25.58GB | 0.06 | 14.27 | 4183130 | 0 | 0 | 0 | 8936 | 0 | |
| 5 | kotz.erje.net | 1496196 | 37.79 | 1.87 | 17.32 | 20.25GB | 0.05 | 14.19 | 3943636 | 0 | 0 | 0 | 15977 | 0 | |
| 6 | feeder1.feed.ams11.usenet.farm | 531929 | 93.38 | 0.66 | 6.16 | 176.02GB | 0.41 | 346.98 | 569366 | 0 | 0 | 0 | 270 | 0 | |
| 7 | feeder2.feed.ams11.usenet.farm | 447324 | 92.47 | 0.56 | 5.18 | 143.29GB | 0.33 | 335.88 | 483456 | 0 | 0 | 0 | 275 | 0 | |
| 8 | feeder3.feed.ams11.usenet.farm | 271208 | 92.43 | 0.34 | 3.14 | 76.55GB | 0.18 | 295.96 | 293232 | 0 | 0 | 0 | 176 | 0 | |
| 9 | newsfeed.neva.ru | 185255 | 29.24 | 0.23 | 2.14 | 4.43GB | 0.01 | 25.10 | 633398 | 0 | 0 | 0 | 109 | 0 | |
| 10 | ixni.erje.net | 55900 | 5.40 | 0.07 | 0.65 | 1.04GB | 0.00 | 19.47 | 1033409 | 0 | 0 | 0 | 1144 | 0 | |
| 11 | imqag.erje.net | 49264 | 6.55 | 0.06 | 0.57 | 758.21MB | 0.00 | 15.76 | 750999 | 0 | 0 | 0 | 1174 | 0 | |
| 12 | sxng.erje.net | 46514 | 4.84 | 0.06 | 0.54 | 701.32MB | 0.00 | 15.44 | 959988 | 0 | 0 | 0 | 407 | 0 | |
| 13 | vsrv1.fsn.de.weretis.net | 13638 | 39.30 | 0.02 | 0.32 | 43.22MB | 0.00 | 3.24 | 34628 | 0 | 0 | 0 | 74 | 0 | |
| 14 | irena.erje.net | 13047 | 4.46 | 0.02 | 0.15 | 247.86MB | 0.00 | 19.45 | 292592 | 0 | 0 | 0 | 39 | 0 | |
| 15 | feeder8.news.weretis.net | 11503 | 38.41 | 0.01 | 0.29 | 41.90MB | 0.00 | 3.73 | 29902 | 0 | 0 | 0 | 45 | 0 | |
| 16 | feeds.phibee-telecom.net | 8714 | 12.77 | 0.01 | 0.40 | 35.23MB | 0.00 | 4.14 | 68206 | 0 | 0 | 0 | 49 | 0 | |
| 17 | vsrv1.qas.us.weretis.net | 5655 | 22.86 | 0.01 | 0.31 | 17.83MB | 0.00 | 3.23 | 24690 | 0 | 0 | 0 | 45 | 0 | |
| 18 | srv1.nyc.us.weretis.net | 5211 | 13.04 | 0.01 | 0.24 | 21.92MB | 0.00 | 4.31 | 39956 | 0 | 0 | 0 | 20 | 0 | |
| 19 | goblin.stu.neva.ru | 3822 | 2.30 | 0.00 | 0.04 | 92.72MB | 0.00 | 24.84 | 166012 | 0 | 0 | 0 | 12 | 0 | |
| 20 | 37.252.120.71 | 497 | 23.01 | 0.00 | 0.55 | 6.02MB | 0.00 | 12.39 | 2158 | 0 | 0 | 0 | 2 | 0 | |
| 21 | 94.23.17.202 | 270 | 5.75 | 0.00 | 0.07 | 720.88KB | 0.00 | 2.67 | 4693 | 0 | 0 | 0 | 5 | 0 | |
| 22 | askin-17.linkpendium.com | 1 | 50.00 | 0.00 | 0.00 | 1.33KB | 0.00 | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 80136303 | 0.00 | 100.00 | 929.17 | 41.81TB | 100.00 | 560.23 | 120499982 | 0 | 0 | 0 | 10632877 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1.feed.usenet.farm | 8.90TB | 21.29 | 884995.95 | 25321352 | 85.02 | 31.60 | 377.47 | 29777184 | 0 | 0 | 0 | 5353 | 0 | |
| 2 | feeder.ecngs.de | 31.53TB | 75.41 | 3134904.90 | 47002747 | 68.70 | 58.65 | 720.32 | 57866399 | 0 | 0 | 0 | 10555637 | 0 | |
| 3 | feeder1.feed.ams11.usenet.farm | 176.02GB | 0.41 | 17089.67 | 531929 | 93.38 | 0.66 | 346.98 | 569366 | 0 | 0 | 0 | 270 | 0 | |
| 4 | feeder2.feed.ams11.usenet.farm | 143.29GB | 0.33 | 13911.65 | 447324 | 92.47 | 0.56 | 335.88 | 483456 | 0 | 0 | 0 | 275 | 0 | |
| 5 | feeder5.feed.usenet.farm | 962.57GB | 2.25 | 93456.40 | 2786318 | 14.37 | 3.48 | 362.24 | 19342946 | 0 | 0 | 0 | 43128 | 0 | |
| 6 | feeder3.feed.ams11.usenet.farm | 76.55GB | 0.18 | 7432.13 | 271208 | 92.43 | 0.34 | 295.96 | 293232 | 0 | 0 | 0 | 176 | 0 | |
| 7 | iqoq.erje.net | 25.58GB | 0.06 | 2483.64 | 1879938 | 44.85 | 2.35 | 14.27 | 4183130 | 0 | 0 | 0 | 8936 | 0 | |
| 8 | kotz.erje.net | 20.25GB | 0.05 | 1966.14 | 1496196 | 37.79 | 1.87 | 14.19 | 3943636 | 0 | 0 | 0 | 15977 | 0 | |
| 9 | newsfeed.neva.ru | 4.43GB | 0.01 | 430.57 | 185255 | 29.24 | 0.23 | 25.10 | 633398 | 0 | 0 | 0 | 109 | 0 | |
| 10 | ixni.erje.net | 1.04GB | 0.00 | 100.75 | 55900 | 5.40 | 0.07 | 19.47 | 1033409 | 0 | 0 | 0 | 1144 | 0 | |
| 11 | imqag.erje.net | 758.21MB | 0.00 | 71.89 | 49264 | 6.55 | 0.06 | 15.76 | 750999 | 0 | 0 | 0 | 1174 | 0 | |
| 12 | sxng.erje.net | 701.32MB | 0.00 | 66.50 | 46514 | 4.84 | 0.06 | 15.44 | 959988 | 0 | 0 | 0 | 407 | 0 | |
| 13 | irena.erje.net | 247.86MB | 0.00 | 23.95 | 13047 | 4.46 | 0.02 | 19.45 | 292592 | 0 | 0 | 0 | 39 | 0 | |
| 14 | goblin.stu.neva.ru | 92.72MB | 0.00 | 8.79 | 3822 | 2.30 | 0.00 | 24.84 | 166012 | 0 | 0 | 0 | 12 | 0 | |
| 15 | vsrv1.fsn.de.weretis.net | 43.22MB | 0.00 | 8.20 | 13638 | 39.30 | 0.02 | 3.24 | 34628 | 0 | 0 | 0 | 74 | 0 | |
| 16 | feeder8.news.weretis.net | 41.90MB | 0.00 | 8.67 | 11503 | 38.41 | 0.01 | 3.73 | 29902 | 0 | 0 | 0 | 45 | 0 | |
| 17 | feeds.phibee-telecom.net | 35.23MB | 0.00 | 13.36 | 8714 | 12.77 | 0.01 | 4.14 | 68206 | 0 | 0 | 0 | 49 | 0 | |
| 18 | srv1.nyc.us.weretis.net | 21.92MB | 0.00 | 8.31 | 5211 | 13.04 | 0.01 | 4.31 | 39956 | 0 | 0 | 0 | 20 | 0 | |
| 19 | vsrv1.qas.us.weretis.net | 17.83MB | 0.00 | 8.11 | 5655 | 22.86 | 0.01 | 3.23 | 24690 | 0 | 0 | 0 | 45 | 0 | |
| 20 | 37.252.120.71 | 6.02MB | 0.00 | 54.33 | 497 | 23.01 | 0.00 | 12.39 | 2158 | 0 | 0 | 0 | 2 | 0 | |
| 21 | 94.23.17.202 | 720.88KB | 0.00 | 1.60 | 270 | 5.75 | 0.00 | 2.67 | 4693 | 0 | 0 | 0 | 5 | 0 | |
| 22 | askin-17.linkpendium.com | 1.33KB | 0.00 | 0.02 | 1 | 50.00 | 0.00 | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41.81TB | 100.00 | 4157045.53 | 80136303 | 0.00 | 100.00 | 560.23 | 120499982 | 0 | 0 | 0 | 10632877 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder5.feed.usenet.farm | 15.04GB | 86.67 | 1460.41 | 2786318 | 14.37 | 3.48 | 362.24 | 19342946 | 0 | 0 | 0 | 43128 | 0 | |
| 2 | feeder1.feed.usenet.farm | 1.76GB | 10.17 | 171.32 | 25321352 | 85.02 | 31.60 | 377.47 | 29777184 | 0 | 0 | 0 | 5353 | 0 | |
| 3 | feeder.ecngs.de | 261.80MB | 1.47 | 24.82 | 47002747 | 68.70 | 58.65 | 720.32 | 57866399 | 0 | 0 | 0 | 10555637 | 0 | |
| 4 | iqoq.erje.net | 110.05MB | 0.62 | 10.43 | 1879938 | 44.85 | 2.35 | 14.27 | 4183130 | 0 | 0 | 0 | 8936 | 0 | |
| 5 | kotz.erje.net | 101.27MB | 0.57 | 9.60 | 1496196 | 37.79 | 1.87 | 14.19 | 3943636 | 0 | 0 | 0 | 15977 | 0 | |
| 6 | feeder1.feed.ams11.usenet.farm | 25.10MB | 0.14 | 2.38 | 531929 | 93.38 | 0.66 | 346.98 | 569366 | 0 | 0 | 0 | 270 | 0 | |
| 7 | feeder2.feed.ams11.usenet.farm | 20.39MB | 0.11 | 1.93 | 447324 | 92.47 | 0.56 | 335.88 | 483456 | 0 | 0 | 0 | 275 | 0 | |
| 8 | imqag.erje.net | 17.07MB | 0.10 | 1.62 | 49264 | 6.55 | 0.06 | 15.76 | 750999 | 0 | 0 | 0 | 1174 | 0 | |
| 9 | ixni.erje.net | 13.89MB | 0.08 | 1.32 | 55900 | 5.40 | 0.07 | 19.47 | 1033409 | 0 | 0 | 0 | 1144 | 0 | |
| 10 | sxng.erje.net | 4.33MB | 0.02 | 0.41 | 46514 | 4.84 | 0.06 | 15.44 | 959988 | 0 | 0 | 0 | 407 | 0 | |
| 11 | feeder3.feed.ams11.usenet.farm | 4.32MB | 0.02 | 0.41 | 271208 | 92.43 | 0.34 | 295.96 | 293232 | 0 | 0 | 0 | 176 | 0 | |
| 12 | newsfeed.neva.ru | 2.06MB | 0.01 | 0.20 | 185255 | 29.24 | 0.23 | 25.10 | 633398 | 0 | 0 | 0 | 109 | 0 | |
| 13 | irena.erje.net | 1014.42KB | 0.01 | 0.10 | 13047 | 4.46 | 0.02 | 19.45 | 292592 | 0 | 0 | 0 | 39 | 0 | |
| 14 | goblin.stu.neva.ru | 262.12KB | 0.00 | 0.02 | 3822 | 2.30 | 0.00 | 24.84 | 166012 | 0 | 0 | 0 | 12 | 0 | |
| 15 | feeds.phibee-telecom.net | 229.72KB | 0.00 | 0.09 | 8714 | 12.77 | 0.01 | 4.14 | 68206 | 0 | 0 | 0 | 49 | 0 | |
| 16 | vsrv1.fsn.de.weretis.net | 228.19KB | 0.00 | 0.04 | 13638 | 39.30 | 0.02 | 3.24 | 34628 | 0 | 0 | 0 | 74 | 0 | |
| 17 | vsrv1.qas.us.weretis.net | 173.45KB | 0.00 | 0.08 | 5655 | 22.86 | 0.01 | 3.23 | 24690 | 0 | 0 | 0 | 45 | 0 | |
| 18 | feeder8.news.weretis.net | 168.98KB | 0.00 | 0.03 | 11503 | 38.41 | 0.01 | 3.73 | 29902 | 0 | 0 | 0 | 45 | 0 | |
| 19 | srv1.nyc.us.weretis.net | 54.50KB | 0.00 | 0.02 | 5211 | 13.04 | 0.01 | 4.31 | 39956 | 0 | 0 | 0 | 20 | 0 | |
| 20 | 94.23.17.202 | 14.63KB | 0.00 | 0.03 | 270 | 5.75 | 0.00 | 2.67 | 4693 | 0 | 0 | 0 | 5 | 0 | |
| 21 | 37.252.120.71 | 10.58KB | 0.00 | 0.09 | 497 | 23.01 | 0.00 | 12.39 | 2158 | 0 | 0 | 0 | 2 | 0 | |
| 22 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 1 | 50.00 | 0.00 | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17.36GB | 100.00 | 1685.35 | 80136303 | 0.00 | 100.00 | 560.23 | 120499982 | 0 | 0 | 0 | 10632877 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 3095940 | 3.86 | 1.65TB | 3.94 | 4692364 | 0 | 0 | 496954 | 0 |
| 01 | 3048904 | 3.80 | 1.66TB | 3.96 | 4446321 | 0 | 0 | 417814 | 0 |
| 02 | 3175502 | 3.96 | 1.61TB | 3.86 | 4582887 | 0 | 0 | 296971 | 0 |
| 03 | 2929457 | 3.66 | 1.56TB | 3.72 | 4025900 | 0 | 0 | 356269 | 0 |
| 04 | 2984007 | 3.72 | 1.56TB | 3.74 | 4101382 | 0 | 0 | 484731 | 0 |
| 05 | 2990313 | 3.73 | 1.59TB | 3.80 | 4123885 | 0 | 0 | 348871 | 0 |
| 06 | 2951801 | 3.68 | 1.57TB | 3.75 | 4200395 | 0 | 0 | 357714 | 0 |
| 07 | 2920081 | 3.64 | 1.66TB | 3.96 | 4135719 | 0 | 0 | 402789 | 0 |
| 08 | 3200104 | 3.99 | 1.71TB | 4.09 | 4660257 | 0 | 0 | 566122 | 0 |
| 09 | 3164581 | 3.95 | 1.72TB | 4.11 | 4592717 | 0 | 0 | 458510 | 0 |
| 10 | 3932336 | 4.91 | 1.91TB | 4.57 | 6127106 | 0 | 0 | 356817 | 0 |
| 11 | 3615457 | 4.51 | 1.89TB | 4.52 | 5621353 | 0 | 0 | 431530 | 0 |
| 12 | 3674099 | 4.58 | 1.86TB | 4.44 | 5610840 | 0 | 0 | 390511 | 0 |
| 13 | 3922311 | 4.89 | 1.89TB | 4.53 | 6550028 | 0 | 0 | 438065 | 0 |
| 14 | 3811992 | 4.76 | 1.96TB | 4.68 | 5819086 | 0 | 0 | 450992 | 0 |
| 15 | 3267438 | 4.08 | 1.79TB | 4.27 | 5081327 | 0 | 0 | 642814 | 0 |
| 16 | 3292257 | 4.11 | 1.77TB | 4.23 | 5127063 | 0 | 0 | 395891 | 0 |
| 17 | 3300370 | 4.12 | 1.78TB | 4.25 | 4950192 | 0 | 0 | 434276 | 0 |
| 18 | 3292266 | 4.11 | 1.74TB | 4.15 | 4788772 | 0 | 0 | 400648 | 0 |
| 19 | 4123337 | 5.15 | 1.96TB | 4.70 | 6532645 | 0 | 0 | 517341 | 0 |
| 20 | 3833479 | 4.78 | 1.88TB | 4.50 | 6169019 | 0 | 0 | 557930 | 0 |
| 21 | 3497249 | 4.36 | 1.80TB | 4.30 | 5494724 | 0 | 0 | 526904 | 0 |
| 22 | 3041540 | 3.80 | 1.64TB | 3.92 | 4548476 | 0 | 0 | 463412 | 0 |
| 23 | 3071482 | 3.83 | 1.68TB | 4.02 | 4517524 | 0 | 0 | 439001 | 0 |
| Total | 80136303 | 100.00 | 41.81TB | 100.00 | 120499982 | 0 | 0 | 10632877 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 33051597 | 99.37 | 37.64 | 382.54 | 10.27TB | 56.61 | 333.77 | 209892 | 20 | 70.32 | |
| 2 | nbr.elbracht.net | 31510856 | 99.63 | 35.89 | 364.71 | 22.93GB | 0.12 | 0.76 | 115042 | 1115 | ||
| 3 | spool1.ecngs.de | 22456854 | 98.47 | 25.58 | 259.92 | 7.84TB | 43.21 | 374.95 | 193640 | 155941 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 534582 | 12.33 | 0.61 | 6.19 | 8.03GB | 0.04 | 15.76 | 3791994 | 9225 | ||
| 5 | ecngs-in.feeder.erje.net | 127029 | 21.91 | 0.14 | 1.47 | 1.48GB | 0.01 | 12.24 | 420642 | 31987 | ||
| 6 | ecngs-feed-me.usenet.farm | 116183 | 4.49 | 0.13 | 1.34 | 1.48GB | 0.01 | 13.40 | 2471893 | 1267 | ||
| 7 | feeds.phibee-telecom.net | 3297 | 5.03 | 0.00 | 0.04 | 9.22MB | 0.00 | 2.86 | 61471 | 811 | 37.84 | |
| 8 | ecngs-in.news.weretis.net | 353 | 0.55 | 0.00 | 0.00 | 1.69MB | 0.00 | 4.90 | 63587 | 823 | ||
| 9 | 217.73.144.40 | 30 | 21.90 | 0.00 | 0.00 | 43.34KB | 0.00 | 1.44 | 107 | 0 | ||
| 10 | ecngs.de-in.nntp.neva.ru | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1174855 | 0 | ||
| 11 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 18846 | 0 | ||
| Total | 87800781 | 0.91 | 100.00 | 1016.21 | 18.15TB | 100.00 | 221.95 | 8521969 | 201189 | 109.56 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 7.84TB | 43.21 | 779656.73 | 22456854 | 98.47 | 25.58 | 374.95 | 193640 | 155941 | ||
| 2 | feeder.ecngs.de | 10.27TB | 56.61 | 1021451.02 | 33051597 | 99.37 | 37.64 | 333.77 | 209892 | 20 | 32.58 | |
| 3 | nbr.elbracht.net | 22.93GB | 0.12 | 2226.48 | 31510856 | 99.63 | 35.89 | 0.76 | 115042 | 1115 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 8.03GB | 0.04 | 780.04 | 534582 | 12.33 | 0.61 | 15.76 | 3791994 | 9225 | ||
| 5 | ecngs-feed-me.usenet.farm | 1.48GB | 0.01 | 144.12 | 116183 | 4.49 | 0.13 | 13.40 | 2471893 | 1267 | ||
| 6 | ecngs-in.feeder.erje.net | 1.48GB | 0.01 | 144.02 | 127029 | 21.91 | 0.14 | 12.24 | 420642 | 31987 | ||
| 7 | feeds.phibee-telecom.net | 9.22MB | 0.00 | 0.87 | 3297 | 5.03 | 0.00 | 2.86 | 61471 | 811 | 26.16 | |
| 8 | ecngs-in.news.weretis.net | 1.69MB | 0.00 | 0.16 | 353 | 0.55 | 0.00 | 4.90 | 63587 | 823 | ||
| 9 | 217.73.144.40 | 43.34KB | 0.00 | 0.00 | 30 | 21.90 | 0.00 | 1.44 | 107 | 0 | ||
| 10 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1174855 | 0 | ||
| 11 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 18846 | 0 | ||
| Total | 18.15TB | 100.00 | 1804403.45 | 87800781 | 0.91 | 100.00 | 221.95 | 8521969 | 201189 | 43.41 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 31.54GB | 98.56 | 3062.14 | 22456854 | 98.47 | 25.58 | 374.95 | 193640 | 155941 | ||
| 2 | ecngs-in.feeder.erje.net | 329.66MB | 1.01 | 31.26 | 127029 | 21.91 | 0.14 | 12.24 | 420642 | 31987 | ||
| 3 | ecngs-proxad.newsfeed.proxad.net | 120.60MB | 0.37 | 11.43 | 534582 | 12.33 | 0.61 | 15.76 | 3791994 | 9225 | ||
| 4 | ecngs-feed-me.usenet.farm | 16.78MB | 0.05 | 1.59 | 116183 | 4.49 | 0.13 | 13.40 | 2471893 | 1267 | ||
| 5 | feeds.phibee-telecom.net | 1.64MB | 0.01 | 0.16 | 3297 | 5.03 | 0.00 | 2.86 | 61471 | 811 | 4.66 | |
| 6 | nbr.elbracht.net | 864.96KB | 0.00 | 0.08 | 31510856 | 99.63 | 35.89 | 0.76 | 115042 | 1115 | ||
| 7 | ecngs-in.news.weretis.net | 790.59KB | 0.00 | 0.07 | 353 | 0.55 | 0.00 | 4.90 | 63587 | 823 | ||
| 8 | feeder.ecngs.de | 291.86KB | 0.00 | 0.03 | 33051597 | 99.37 | 37.64 | 333.77 | 209892 | 20 | 0.00 | |
| 9 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1174855 | 0 | ||
| 10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 18846 | 0 | ||
| 11 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 30 | 21.90 | 0.00 | 1.44 | 107 | 0 | ||
| Total | 32.00GB | 100.00 | 3106.76 | 87800781 | 0.91 | 100.00 | 221.95 | 8521969 | 201189 | 0.07 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 3283930 | 3.74 | 682.76GB | 3.67 | 396898 | 8878 |
| 01 | 3052774 | 3.48 | 669.77GB | 3.60 | 297687 | 6922 |
| 02 | 3814409 | 4.34 | 803.60GB | 4.32 | 318176 | 4988 |
| 03 | 3175423 | 3.62 | 636.19GB | 3.42 | 188543 | 5291 |
| 04 | 3259753 | 3.71 | 661.29GB | 3.56 | 283537 | 6432 |
| 05 | 2780154 | 3.17 | 536.63GB | 2.89 | 393779 | 4530 |
| 06 | 2894521 | 3.30 | 602.48GB | 3.24 | 397398 | 5454 |
| 07 | 2721960 | 3.10 | 613.50GB | 3.30 | 244066 | 5401 |
| 08 | 2722943 | 3.10 | 602.42GB | 3.24 | 332167 | 6951 |
| 09 | 2632557 | 3.00 | 593.68GB | 3.19 | 313226 | 8255 |
| 10 | 4528895 | 5.16 | 913.89GB | 4.92 | 415655 | 7795 |
| 11 | 4438152 | 5.05 | 1022.31GB | 5.50 | 424089 | 12218 |
| 12 | 4138425 | 4.71 | 889.12GB | 4.78 | 402003 | 9589 |
| 13 | 4711533 | 5.37 | 1.01TB | 5.56 | 508468 | 8214 |
| 14 | 4633987 | 5.28 | 1.01TB | 5.58 | 346743 | 6803 |
| 15 | 3378376 | 3.85 | 754.81GB | 4.06 | 147510 | 7213 |
| 16 | 3604037 | 4.10 | 837.33GB | 4.51 | 210848 | 7309 |
| 17 | 3829192 | 4.36 | 870.12GB | 4.68 | 207969 | 6952 |
| 18 | 3598711 | 4.10 | 743.03GB | 4.00 | 393562 | 8799 |
| 19 | 5112077 | 5.82 | 964.89GB | 5.19 | 567125 | 10345 |
| 20 | 4774055 | 5.44 | 928.65GB | 5.00 | 410210 | 10913 |
| 21 | 4323099 | 4.92 | 906.41GB | 4.88 | 366692 | 7016 |
| 22 | 3174751 | 3.62 | 617.50GB | 3.32 | 498761 | 19550 |
| 23 | 3217067 | 3.66 | 664.05GB | 3.57 | 456857 | 15371 |
| Total | 87800781 | 100.00 | 18.15TB | 100.00 | 8521969 | 201189 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| cambrium-out-l-2 | 795954-795958 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l-1 | 795954-795958 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l | 799017-799021 | 4 | 3 | 133 | 0.0 |
| xenna-out-s | 800238-800243 | 5 | 4 | 125 | 0.0 |
| xenna-out-l4 | 798656-798661 | 5 | 4 | 125 | 0.0 |
| xenna-out-l3 | 798656-798661 | 5 | 4 | 125 | 0.0 |
| xenna-out-l2 | 798733-798738 | 5 | 4 | 125 | 0.0 |
| xenna-out-l1 | 798724-798729 | 5 | 4 | 125 | 0.0 |
| usenetexp-s | 800240-800245 | 5 | 4 | 125 | 0.0 |
| usenetexp-l1 | 798937-798942 | 5 | 4 | 125 | 0.0 |
| usenetexp-l | 798928-798933 | 5 | 4 | 125 | 0.0 |
| neva-s-1 | 746530-746535 | 5 | 4 | 125 | 2.2 |
| neva-s | 800258-800263 | 5 | 4 | 125 | 1.2 |
| freenet-s | 800251-800256 | 5 | 4 | 125 | 0.0 |
| eweka-s | 800258-800263 | 5 | 4 | 125 | 0.0 |
| eweka-l5 | 795647-795652 | 5 | 4 | 125 | 0.0 |
| eweka-l4 | 795628-795633 | 5 | 4 | 125 | 0.0 |
| eweka-l3 | 798852-798857 | 5 | 4 | 125 | 0.0 |
| eweka-l2 | 795637-795642 | 5 | 4 | 125 | 0.0 |
| eweka-l1 | 795643-795648 | 5 | 4 | 125 | 0.0 |
| eweka-l | 798847-798852 | 5 | 4 | 125 | 0.0 |
| cambrium-out-s | 800256-800262 | 6 | 5 | 120 | 0.0 |
| netcologne-out-s | 424939-424946 | 7 | 6 | 116 | 6.6 |
| giga-out-s | 800255-800262 | 7 | 6 | 116 | 0.0 |
| giga-out-l | 704911-704918 | 7 | 6 | 116 | 0.0 |
| usenet-farm-out-s | 800239-800240 | 1 | 4 | 25 | 4.2 |
| usenet-farm-out-l2 | 398615-398616 | 1 | 4 | 25 | 1.2 |
| usenet-farm-out-l | 597870-597871 | 1 | 4 | 25 | 1.2 |
| proxad-s | 800262-800263 | 1 | 4 | 25 | 6.8 |
| erje-s | 800228-800229 | 1 | 4 | 25 | 3.1 |
| phibee-s | 800255-800256 | 1 | 5 | 20 | 3.0 |
| spool1-out-s | 800253-800254 | 1 | 6 | 16 | 3.3 |
| spool1-out-l8 | 553369-553370 | 1 | 6 | 16 | 1.2 |
| spool1-out-l7 | 553415-553416 | 1 | 6 | 16 | 1.3 |
| spool1-out-l6 | 553312-553313 | 1 | 6 | 16 | 1.3 |
| spool1-out-l5 | 553378-553379 | 1 | 6 | 16 | 1.2 |
| spool1-out-l4 | 553360-553361 | 1 | 6 | 16 | 1.2 |
| spool1-out-l3 | 553238-553239 | 1 | 6 | 16 | 1.2 |
| spool1-out-l2 | 553311-553312 | 1 | 6 | 16 | 1.2 |
