![]() |
DIABLO statistics for feeder2.ecngs.de on Fri 05 Jun 2026 |
Generated on 20260605 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 32 Dnewslink running processes: 46 00:10:55 up 818 days, 10:05, 0 users, load average: 33,65, 39,25, 39,88 /dev/sda 440G 4,9G 412G 2% /news2/spool/news/00 /dev/sdb 440G 5,7G 412G 2% /news2/spool/news/01
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 47288991 | 67.82 | 53.34 | 547.33 | 31.52TB | 74.19 | 715.76 | 58639329 | 0 | 0 | 0 | 11085361 | 0 | |
| 2 | feeder1.feed.usenet.farm | 27698007 | 86.73 | 31.24 | 320.58 | 9.45TB | 22.23 | 366.23 | 31925469 | 0 | 0 | 0 | 11097 | 0 | |
| 3 | iqoq.erje.net | 6186140 | 61.49 | 6.98 | 71.60 | 97.56GB | 0.22 | 16.54 | 10039546 | 0 | 0 | 0 | 21133 | 0 | |
| 4 | kotz.erje.net | 2764212 | 28.42 | 3.12 | 31.99 | 39.86GB | 0.09 | 15.12 | 9709650 | 0 | 0 | 0 | 18221 | 0 | |
| 5 | feeder5.feed.usenet.farm | 2649138 | 13.68 | 2.99 | 30.66 | 908.60GB | 2.09 | 359.64 | 19322066 | 0 | 0 | 0 | 39795 | 0 | |
| 6 | feeder2.feed.ams11.usenet.farm | 620474 | 82.07 | 0.70 | 7.18 | 184.33GB | 0.42 | 311.51 | 734968 | 0 | 0 | 0 | 21040 | 0 | |
| 7 | feeder1.feed.ams11.usenet.farm | 527072 | 92.55 | 0.59 | 6.10 | 173.79GB | 0.40 | 345.75 | 569122 | 0 | 0 | 0 | 366 | 0 | |
| 8 | feeder3.feed.ams11.usenet.farm | 404160 | 91.54 | 0.46 | 4.68 | 131.62GB | 0.30 | 341.49 | 439043 | 0 | 0 | 0 | 2491 | 0 | |
| 9 | newsfeed.neva.ru | 267403 | 40.85 | 0.30 | 3.09 | 6.54GB | 0.02 | 25.65 | 654397 | 0 | 0 | 0 | 166 | 0 | |
| 10 | imqag.erje.net | 63144 | 1.41 | 0.07 | 0.73 | 1.35GB | 0.00 | 22.36 | 4488441 | 0 | 0 | 0 | 1520 | 0 | |
| 11 | ixni.erje.net | 53606 | 1.27 | 0.06 | 0.62 | 1.23GB | 0.00 | 24.06 | 4206375 | 0 | 0 | 0 | 1473 | 0 | |
| 12 | sxng.erje.net | 35013 | 1.05 | 0.04 | 0.41 | 525.30MB | 0.00 | 15.36 | 3325473 | 0 | 0 | 0 | 397 | 0 | |
| 13 | 178.20.174.213 | 28813 | 81.28 | 0.03 | 44.60 | 9.35GB | 0.02 | 340.12 | 35437 | 0 | 0 | 0 | 10 | 0 | |
| 14 | vsrv1.fsn.de.weretis.net | 18456 | 47.12 | 0.02 | 0.43 | 57.09MB | 0.00 | 3.17 | 39105 | 0 | 0 | 0 | 62 | 0 | |
| 15 | goblin.stu.neva.ru | 13747 | 7.99 | 0.02 | 0.16 | 255.90MB | 0.00 | 19.06 | 171934 | 0 | 0 | 0 | 29 | 0 | |
| 16 | feeder8.news.weretis.net | 10288 | 41.58 | 0.01 | 0.29 | 35.50MB | 0.00 | 3.53 | 24718 | 0 | 0 | 0 | 23 | 0 | |
| 17 | feeds.phibee-telecom.net | 10202 | 15.28 | 0.01 | 0.47 | 37.65MB | 0.00 | 3.78 | 66714 | 0 | 0 | 0 | 72 | 0 | |
| 18 | irena.erje.net | 5903 | 1.87 | 0.01 | 0.07 | 75.54MB | 0.00 | 13.10 | 314933 | 0 | 0 | 0 | 61 | 0 | |
| 19 | 178.20.174.218 | 4719 | 21.04 | 0.01 | 13.26 | 1.49GB | 0.00 | 330.78 | 22365 | 0 | 0 | 0 | 68 | 0 | |
| 20 | vsrv1.qas.us.weretis.net | 4685 | 21.82 | 0.01 | 0.33 | 13.93MB | 0.00 | 3.04 | 21370 | 0 | 0 | 0 | 101 | 0 | |
| 21 | srv1.nyc.us.weretis.net | 2248 | 7.52 | 0.00 | 0.21 | 8.56MB | 0.00 | 3.90 | 29903 | 0 | 0 | 0 | 8 | 0 | |
| 22 | 178.20.174.197 | 134 | 94.37 | 0.00 | 0.40 | 49.68MB | 0.00 | 379.65 | 142 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 94.23.17.202 | 53 | 5.45 | 0.00 | 0.01 | 285.18KB | 0.00 | 5.38 | 971 | 0 | 0 | 0 | 2 | 0 | |
| 24 | 178.20.174.198 | 42 | 100.00 | 0.00 | 0.25 | 14.30MB | 0.00 | 348.67 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 25 | askin-17.linkpendium.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 158 | 0 | 0 | 0 | 3 | 0 | |
| Total | 88656650 | 0.00 | 100.00 | 1085.44 | 42.49TB | 100.00 | 514.61 | 144781671 | 0 | 0 | 0 | 11203499 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder5.feed.usenet.farm | 908.60GB | 2.09 | 88216.54 | 2649138 | 13.68 | 2.99 | 359.64 | 19322066 | 0 | 0 | 0 | 39795 | 0 | |
| 2 | feeder.ecngs.de | 31.52TB | 74.19 | 3134021.35 | 47288991 | 67.82 | 53.34 | 715.76 | 58639329 | 0 | 0 | 0 | 11085361 | 0 | |
| 3 | feeder2.feed.ams11.usenet.farm | 184.33GB | 0.42 | 17896.71 | 620474 | 82.07 | 0.70 | 311.51 | 734968 | 0 | 0 | 0 | 21040 | 0 | |
| 4 | feeder1.feed.ams11.usenet.farm | 173.79GB | 0.40 | 16873.44 | 527072 | 92.55 | 0.59 | 345.75 | 569122 | 0 | 0 | 0 | 366 | 0 | |
| 5 | feeder3.feed.ams11.usenet.farm | 131.62GB | 0.30 | 12779.24 | 404160 | 91.54 | 0.46 | 341.49 | 439043 | 0 | 0 | 0 | 2491 | 0 | |
| 6 | iqoq.erje.net | 97.56GB | 0.22 | 9472.46 | 6186140 | 61.49 | 6.98 | 16.54 | 10039546 | 0 | 0 | 0 | 21133 | 0 | |
| 7 | feeder1.feed.usenet.farm | 9.45TB | 22.23 | 939234.00 | 27698007 | 86.73 | 31.24 | 366.23 | 31925469 | 0 | 0 | 0 | 11097 | 0 | |
| 8 | kotz.erje.net | 39.86GB | 0.09 | 3870.31 | 2764212 | 28.42 | 3.12 | 15.12 | 9709650 | 0 | 0 | 0 | 18221 | 0 | |
| 9 | 178.20.174.213 | 9.35GB | 0.02 | 121362.02 | 28813 | 81.28 | 0.03 | 340.12 | 35437 | 0 | 0 | 0 | 10 | 0 | |
| 10 | newsfeed.neva.ru | 6.54GB | 0.02 | 635.03 | 267403 | 40.85 | 0.30 | 25.65 | 654397 | 0 | 0 | 0 | 166 | 0 | |
| 11 | 178.20.174.218 | 1.49GB | 0.00 | 35077.03 | 4719 | 21.04 | 0.01 | 330.78 | 22365 | 0 | 0 | 0 | 68 | 0 | |
| 12 | imqag.erje.net | 1.35GB | 0.00 | 130.98 | 63144 | 1.41 | 0.07 | 22.36 | 4488441 | 0 | 0 | 0 | 1520 | 0 | |
| 13 | ixni.erje.net | 1.23GB | 0.00 | 119.41 | 53606 | 1.27 | 0.06 | 24.06 | 4206375 | 0 | 0 | 0 | 1473 | 0 | |
| 14 | sxng.erje.net | 525.30MB | 0.00 | 49.81 | 35013 | 1.05 | 0.04 | 15.36 | 3325473 | 0 | 0 | 0 | 397 | 0 | |
| 15 | goblin.stu.neva.ru | 255.90MB | 0.00 | 24.26 | 13747 | 7.99 | 0.02 | 19.06 | 171934 | 0 | 0 | 0 | 29 | 0 | |
| 16 | irena.erje.net | 75.54MB | 0.00 | 7.33 | 5903 | 1.87 | 0.01 | 13.10 | 314933 | 0 | 0 | 0 | 61 | 0 | |
| 17 | vsrv1.fsn.de.weretis.net | 57.09MB | 0.00 | 10.83 | 18456 | 47.12 | 0.02 | 3.17 | 39105 | 0 | 0 | 0 | 62 | 0 | |
| 18 | 178.20.174.197 | 49.68MB | 0.00 | 1218.53 | 134 | 94.37 | 0.00 | 379.65 | 142 | 0 | 0 | 0 | 0 | 0 | |
| 19 | feeds.phibee-telecom.net | 37.65MB | 0.00 | 14.28 | 10202 | 15.28 | 0.01 | 3.78 | 66714 | 0 | 0 | 0 | 72 | 0 | |
| 20 | feeder8.news.weretis.net | 35.50MB | 0.00 | 8.08 | 10288 | 41.58 | 0.01 | 3.53 | 24718 | 0 | 0 | 0 | 23 | 0 | |
| 21 | 178.20.174.198 | 14.30MB | 0.00 | 689.14 | 42 | 100.00 | 0.00 | 348.67 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 22 | vsrv1.qas.us.weretis.net | 13.93MB | 0.00 | 7.92 | 4685 | 21.82 | 0.01 | 3.04 | 21370 | 0 | 0 | 0 | 101 | 0 | |
| 23 | srv1.nyc.us.weretis.net | 8.56MB | 0.00 | 6.49 | 2248 | 7.52 | 0.00 | 3.90 | 29903 | 0 | 0 | 0 | 8 | 0 | |
| 24 | 94.23.17.202 | 285.18KB | 0.00 | 0.63 | 53 | 5.45 | 0.00 | 5.38 | 971 | 0 | 0 | 0 | 2 | 0 | |
| 25 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 158 | 0 | 0 | 0 | 3 | 0 | |
| Total | 42.49TB | 100.00 | 4381725.80 | 88656650 | 0.00 | 100.00 | 514.61 | 144781671 | 0 | 0 | 0 | 11203499 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder5.feed.usenet.farm | 13.75GB | 74.79 | 1334.78 | 2649138 | 13.68 | 2.99 | 359.64 | 19322066 | 0 | 0 | 0 | 39795 | 0 | |
| 2 | feeder1.feed.usenet.farm | 3.73GB | 20.31 | 362.49 | 27698007 | 86.73 | 31.24 | 366.23 | 31925469 | 0 | 0 | 0 | 11097 | 0 | |
| 3 | feeder.ecngs.de | 264.03MB | 1.40 | 25.03 | 47288991 | 67.82 | 53.34 | 715.76 | 58639329 | 0 | 0 | 0 | 11085361 | 0 | |
| 4 | iqoq.erje.net | 232.50MB | 1.24 | 22.04 | 6186140 | 61.49 | 6.98 | 16.54 | 10039546 | 0 | 0 | 0 | 21133 | 0 | |
| 5 | kotz.erje.net | 203.51MB | 1.08 | 19.30 | 2764212 | 28.42 | 3.12 | 15.12 | 9709650 | 0 | 0 | 0 | 18221 | 0 | |
| 6 | feeder2.feed.ams11.usenet.farm | 47.62MB | 0.25 | 4.51 | 620474 | 82.07 | 0.70 | 311.51 | 734968 | 0 | 0 | 0 | 21040 | 0 | |
| 7 | feeder1.feed.ams11.usenet.farm | 38.49MB | 0.20 | 3.65 | 527072 | 92.55 | 0.59 | 345.75 | 569122 | 0 | 0 | 0 | 366 | 0 | |
| 8 | ixni.erje.net | 36.29MB | 0.19 | 3.44 | 53606 | 1.27 | 0.06 | 24.06 | 4206375 | 0 | 0 | 0 | 1473 | 0 | |
| 9 | imqag.erje.net | 34.33MB | 0.18 | 3.26 | 63144 | 1.41 | 0.07 | 22.36 | 4488441 | 0 | 0 | 0 | 1520 | 0 | |
| 10 | feeder3.feed.ams11.usenet.farm | 27.23MB | 0.14 | 2.58 | 404160 | 91.54 | 0.46 | 341.49 | 439043 | 0 | 0 | 0 | 2491 | 0 | |
| 11 | 178.20.174.218 | 21.34MB | 0.11 | 491.15 | 4719 | 21.04 | 0.01 | 330.78 | 22365 | 0 | 0 | 0 | 68 | 0 | |
| 12 | sxng.erje.net | 5.39MB | 0.03 | 0.51 | 35013 | 1.05 | 0.04 | 15.36 | 3325473 | 0 | 0 | 0 | 397 | 0 | |
| 13 | newsfeed.neva.ru | 4.53MB | 0.02 | 0.43 | 267403 | 40.85 | 0.30 | 25.65 | 654397 | 0 | 0 | 0 | 166 | 0 | |
| 14 | 178.20.174.213 | 3.81MB | 0.02 | 48.35 | 28813 | 81.28 | 0.03 | 340.12 | 35437 | 0 | 0 | 0 | 10 | 0 | |
| 15 | irena.erje.net | 1.04MB | 0.01 | 0.10 | 5903 | 1.87 | 0.01 | 13.10 | 314933 | 0 | 0 | 0 | 61 | 0 | |
| 16 | feeds.phibee-telecom.net | 640.55KB | 0.00 | 0.24 | 10202 | 15.28 | 0.01 | 3.78 | 66714 | 0 | 0 | 0 | 72 | 0 | |
| 17 | vsrv1.qas.us.weretis.net | 497.33KB | 0.00 | 0.28 | 4685 | 21.82 | 0.01 | 3.04 | 21370 | 0 | 0 | 0 | 101 | 0 | |
| 18 | goblin.stu.neva.ru | 453.63KB | 0.00 | 0.04 | 13747 | 7.99 | 0.02 | 19.06 | 171934 | 0 | 0 | 0 | 29 | 0 | |
| 19 | vsrv1.fsn.de.weretis.net | 338.85KB | 0.00 | 0.06 | 18456 | 47.12 | 0.02 | 3.17 | 39105 | 0 | 0 | 0 | 62 | 0 | |
| 20 | feeder8.news.weretis.net | 67.98KB | 0.00 | 0.02 | 10288 | 41.58 | 0.01 | 3.53 | 24718 | 0 | 0 | 0 | 23 | 0 | |
| 21 | srv1.nyc.us.weretis.net | 60.42KB | 0.00 | 0.04 | 2248 | 7.52 | 0.00 | 3.90 | 29903 | 0 | 0 | 0 | 8 | 0 | |
| 22 | askin-17.linkpendium.com | 6.09KB | 0.00 | 48.70 | 0 | 0.00 | 0.00 | 0.00 | 158 | 0 | 0 | 0 | 3 | 0 | |
| 23 | 94.23.17.202 | 6.01KB | 0.00 | 0.01 | 53 | 5.45 | 0.00 | 5.38 | 971 | 0 | 0 | 0 | 2 | 0 | |
| 24 | 178.20.174.198 | 0.00KB | 0.00 | 0.00 | 42 | 100.00 | 0.00 | 348.67 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 178.20.174.197 | 0.00KB | 0.00 | 0.00 | 134 | 94.37 | 0.00 | 379.65 | 142 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18.38GB | 100.00 | 2371.02 | 88656650 | 0.00 | 100.00 | 514.61 | 144781671 | 0 | 0 | 0 | 11203499 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 3977963 | 4.49 | 1.93TB | 4.54 | 5623279 | 0 | 0 | 307073 | 0 |
| 01 | 3660760 | 4.13 | 1.80TB | 4.24 | 5446391 | 0 | 0 | 371816 | 0 |
| 02 | 3901134 | 4.40 | 1.91TB | 4.50 | 5523719 | 0 | 0 | 215460 | 0 |
| 03 | 3353142 | 3.78 | 1.74TB | 4.10 | 4469685 | 0 | 0 | 422689 | 0 |
| 04 | 3323099 | 3.75 | 1.69TB | 3.99 | 4543078 | 0 | 0 | 392498 | 0 |
| 05 | 3057623 | 3.45 | 1.56TB | 3.68 | 4175066 | 0 | 0 | 340032 | 0 |
| 06 | 2959230 | 3.34 | 1.49TB | 3.50 | 4082119 | 0 | 0 | 434395 | 0 |
| 07 | 2656084 | 3.00 | 1.52TB | 3.57 | 3713094 | 0 | 0 | 520155 | 0 |
| 08 | 2862818 | 3.23 | 1.61TB | 3.79 | 4036691 | 0 | 0 | 549258 | 0 |
| 09 | 3237330 | 3.65 | 1.74TB | 4.08 | 4720723 | 0 | 0 | 355166 | 0 |
| 10 | 3380767 | 3.81 | 1.78TB | 4.19 | 5187095 | 0 | 0 | 562371 | 0 |
| 11 | 3647086 | 4.11 | 1.62TB | 3.81 | 6890901 | 0 | 0 | 352968 | 0 |
| 12 | 3933451 | 4.44 | 1.63TB | 3.85 | 7855545 | 0 | 0 | 409318 | 0 |
| 13 | 4205952 | 4.74 | 1.75TB | 4.11 | 8415636 | 0 | 0 | 422816 | 0 |
| 14 | 4202089 | 4.74 | 1.76TB | 4.14 | 8384517 | 0 | 0 | 416087 | 0 |
| 15 | 4125135 | 4.65 | 1.75TB | 4.13 | 8644698 | 0 | 0 | 805874 | 0 |
| 16 | 3809942 | 4.30 | 1.71TB | 4.03 | 7786775 | 0 | 0 | 455079 | 0 |
| 17 | 3849795 | 4.34 | 1.91TB | 4.50 | 6386017 | 0 | 0 | 413745 | 0 |
| 18 | 4097952 | 4.62 | 1.98TB | 4.65 | 6516696 | 0 | 0 | 415953 | 0 |
| 19 | 4027841 | 4.54 | 1.93TB | 4.54 | 6799278 | 0 | 0 | 815501 | 0 |
| 20 | 4025043 | 4.54 | 1.94TB | 4.56 | 6152588 | 0 | 0 | 419134 | 0 |
| 21 | 3953803 | 4.46 | 1.86TB | 4.38 | 6553417 | 0 | 0 | 692055 | 0 |
| 22 | 4185468 | 4.72 | 1.92TB | 4.51 | 6264723 | 0 | 0 | 395840 | 0 |
| 23 | 4223143 | 4.76 | 1.95TB | 4.59 | 6609940 | 0 | 0 | 718216 | 0 |
| Total | 88656650 | 100.00 | 42.49TB | 100.00 | 144781671 | 0 | 0 | 11203499 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 41256199 | 99.40 | 39.21 | 477.50 | 10.97TB | 59.44 | 285.46 | 205474 | 42103 | 87.24 | |
| 2 | nbr.elbracht.net | 38923273 | 99.70 | 37.00 | 450.50 | 28.42GB | 0.15 | 0.77 | 116014 | 579 | ||
| 3 | spool1.ecngs.de | 24122012 | 87.16 | 22.93 | 279.19 | 7.44TB | 40.34 | 331.34 | 3292878 | 260565 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 622373 | 6.52 | 0.59 | 7.20 | 9.24GB | 0.05 | 15.56 | 8911812 | 10521 | ||
| 5 | ecngs-feed-me.usenet.farm | 186752 | 2.84 | 0.18 | 2.16 | 2.74GB | 0.01 | 15.37 | 6382220 | 884 | ||
| 6 | ecngs-in.feeder.erje.net | 92037 | 16.41 | 0.09 | 1.07 | 1.04GB | 0.01 | 11.82 | 430444 | 38483 | ||
| 7 | feeds.phibee-telecom.net | 3315 | 5.14 | 0.00 | 0.04 | 10.95MB | 0.00 | 3.38 | 60423 | 761 | 32.49 | |
| 8 | ecngs-in.news.weretis.net | 284 | 0.44 | 0.00 | 0.00 | 1.16MB | 0.00 | 4.18 | 63272 | 644 | ||
| 9 | 217.73.144.40 | 64 | 30.62 | 0.00 | 0.00 | 82.22KB | 0.00 | 1.28 | 142 | 3 | ||
| 10 | ecngs.de-in.nntp.neva.ru | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1158786 | 0 | ||
| 11 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 18489 | 1 | ||
| Total | 105206309 | 0.83 | 100.00 | 1217.67 | 18.45TB | 100.00 | 188.32 | 20639954 | 354544 | 118.67 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 7.44TB | 40.34 | 740060.13 | 24122012 | 87.16 | 22.93 | 331.34 | 3292878 | 260565 | ||
| 2 | feeder.ecngs.de | 10.97TB | 59.44 | 1090444.07 | 41256199 | 99.40 | 39.21 | 285.46 | 205474 | 42103 | 34.79 | |
| 3 | nbr.elbracht.net | 28.42GB | 0.15 | 2759.31 | 38923273 | 99.70 | 37.00 | 0.77 | 116014 | 579 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 9.24GB | 0.05 | 896.94 | 622373 | 6.52 | 0.59 | 15.56 | 8911812 | 10521 | ||
| 5 | ecngs-feed-me.usenet.farm | 2.74GB | 0.01 | 265.77 | 186752 | 2.84 | 0.18 | 15.37 | 6382220 | 884 | ||
| 6 | ecngs-in.feeder.erje.net | 1.04GB | 0.01 | 100.69 | 92037 | 16.41 | 0.09 | 11.82 | 430444 | 38483 | ||
| 7 | feeds.phibee-telecom.net | 10.95MB | 0.00 | 1.04 | 3315 | 5.14 | 0.00 | 3.38 | 60423 | 761 | 29.08 | |
| 8 | ecngs-in.news.weretis.net | 1.16MB | 0.00 | 0.11 | 284 | 0.44 | 0.00 | 4.18 | 63272 | 644 | ||
| 9 | 217.73.144.40 | 82.22KB | 0.00 | 0.01 | 64 | 30.62 | 0.00 | 1.28 | 142 | 3 | ||
| 10 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1158786 | 0 | ||
| 11 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 18489 | 1 | ||
| Total | 18.45TB | 100.00 | 1834528.06 | 105206309 | 0.83 | 100.00 | 188.32 | 20639954 | 354544 | 43.43 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 35.43GB | 96.67 | 3439.56 | 24122012 | 87.16 | 22.93 | 331.34 | 3292878 | 260565 | ||
| 2 | feeder.ecngs.de | 733.07MB | 1.95 | 69.51 | 41256199 | 99.40 | 39.21 | 285.46 | 205474 | 42103 | 0.00 | |
| 3 | ecngs-in.feeder.erje.net | 376.00MB | 1.00 | 35.65 | 92037 | 16.41 | 0.09 | 11.82 | 430444 | 38483 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 129.84MB | 0.35 | 12.31 | 622373 | 6.52 | 0.59 | 15.56 | 8911812 | 10521 | ||
| 5 | ecngs-feed-me.usenet.farm | 7.75MB | 0.02 | 0.74 | 186752 | 2.84 | 0.18 | 15.37 | 6382220 | 884 | ||
| 6 | feeds.phibee-telecom.net | 1.96MB | 0.01 | 0.19 | 3315 | 5.14 | 0.00 | 3.38 | 60423 | 761 | 5.20 | |
| 7 | nbr.elbracht.net | 465.41KB | 0.00 | 0.04 | 38923273 | 99.70 | 37.00 | 0.77 | 116014 | 579 | ||
| 8 | ecngs-in.news.weretis.net | 459.39KB | 0.00 | 0.04 | 284 | 0.44 | 0.00 | 4.18 | 63272 | 644 | ||
| 9 | 217.73.144.40 | 1.91KB | 0.00 | 0.00 | 64 | 30.62 | 0.00 | 1.28 | 142 | 3 | ||
| 10 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1158786 | 0 | ||
| 11 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 18489 | 1 | ||
| Total | 36.65GB | 100.00 | 3558.04 | 105206309 | 0.83 | 100.00 | 188.32 | 20639954 | 354544 | 0.08 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 5230804 | 4.97 | 1.00TB | 5.43 | 360946 | 9692 |
| 01 | 4675585 | 4.44 | 906.18GB | 4.80 | 441953 | 11133 |
| 02 | 5425945 | 5.16 | 1.08TB | 5.88 | 367229 | 7918 |
| 03 | 3652209 | 3.47 | 710.39GB | 3.76 | 352343 | 9064 |
| 04 | 3715652 | 3.53 | 723.84GB | 3.83 | 389646 | 8352 |
| 05 | 3400868 | 3.23 | 649.10GB | 3.44 | 358190 | 11280 |
| 06 | 3153048 | 3.00 | 579.33GB | 3.07 | 439830 | 10104 |
| 07 | 2064566 | 1.96 | 416.68GB | 2.21 | 279018 | 9290 |
| 08 | 2108363 | 2.00 | 454.01GB | 2.40 | 302360 | 9990 |
| 09 | 3328580 | 3.16 | 683.97GB | 3.62 | 392152 | 12628 |
| 10 | 3422902 | 3.25 | 733.53GB | 3.88 | 469829 | 11229 |
| 11 | 4299756 | 4.09 | 602.22GB | 3.19 | 1880546 | 10999 |
| 12 | 4593650 | 4.37 | 589.37GB | 3.12 | 2718007 | 11678 |
| 13 | 5208560 | 4.95 | 763.96GB | 4.04 | 2500140 | 12865 |
| 14 | 5613669 | 5.34 | 764.46GB | 4.05 | 2333786 | 91669 |
| 15 | 5049200 | 4.80 | 728.70GB | 3.86 | 1858422 | 15621 |
| 16 | 4747174 | 4.51 | 766.18GB | 4.05 | 1788254 | 15657 |
| 17 | 4136923 | 3.93 | 876.61GB | 4.64 | 477601 | 13063 |
| 18 | 5123489 | 4.87 | 1.01TB | 5.47 | 579736 | 15596 |
| 19 | 5034043 | 4.78 | 994.41GB | 5.26 | 429035 | 11802 |
| 20 | 4946427 | 4.70 | 921.83GB | 4.88 | 377377 | 8591 |
| 21 | 4908415 | 4.67 | 860.58GB | 4.55 | 494867 | 12929 |
| 22 | 5413087 | 5.15 | 889.14GB | 4.71 | 548577 | 14542 |
| 23 | 5953394 | 5.66 | 1.08TB | 5.88 | 500110 | 8852 |
| Total | 105206309 | 100.00 | 18.45TB | 100.00 | 20639954 | 354544 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| cambrium-out-l-2 | 798547-798551 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l-1 | 798547-798551 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l | 801610-801614 | 4 | 3 | 133 | 0.0 |
| xenna-out-s | 802831-802836 | 5 | 4 | 125 | 0.0 |
| xenna-out-l4 | 801249-801254 | 5 | 4 | 125 | 0.0 |
| xenna-out-l3 | 801249-801254 | 5 | 4 | 125 | 0.0 |
| xenna-out-l2 | 801326-801331 | 5 | 4 | 125 | 0.0 |
| xenna-out-l1 | 801317-801322 | 5 | 4 | 125 | 0.0 |
| usenetexp-s | 802833-802838 | 5 | 4 | 125 | 0.0 |
| usenetexp-l1 | 801530-801535 | 5 | 4 | 125 | 0.0 |
| usenetexp-l | 801521-801526 | 5 | 4 | 125 | 0.0 |
| neva-s-1 | 749123-749128 | 5 | 4 | 125 | 2.7 |
| neva-s | 802851-802856 | 5 | 4 | 125 | 1.3 |
| freenet-s | 802844-802849 | 5 | 4 | 125 | 0.0 |
| eweka-s | 802851-802856 | 5 | 4 | 125 | 0.0 |
| eweka-l5 | 798240-798245 | 5 | 4 | 125 | 0.0 |
| eweka-l4 | 798221-798226 | 5 | 4 | 125 | 0.0 |
| eweka-l3 | 801445-801450 | 5 | 4 | 125 | 0.0 |
| eweka-l2 | 798230-798235 | 5 | 4 | 125 | 0.0 |
| eweka-l1 | 798236-798241 | 5 | 4 | 125 | 0.0 |
| eweka-l | 801440-801445 | 5 | 4 | 125 | 0.0 |
| cambrium-out-s | 802849-802855 | 6 | 5 | 120 | 0.0 |
| giga-out-s | 802848-802855 | 7 | 6 | 116 | 0.0 |
| giga-out-l | 707503-707510 | 7 | 6 | 116 | 0.0 |
| netcologne-out-s | 426837-426843 | 6 | 6 | 100 | 6.4 |
| usenet-farm-out-s | 802832-802833 | 1 | 4 | 25 | 4.0 |
